- Home
- Live Scores
- Papua New Guinea vs Jersey, Match 5
RESULT
ICC ODI CWC Challenge League A 28-Sep-2024 | 12:30 PM | Nairobi
Jersey won by 7 wickets
PLAYER OF THE MATCH
Harrison Carlyon (Jersey)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sese Bau c Z Tribe b Harrison Carlyon | c Z Tribe b Harrison Carlyon | 15 | 17 | 3 | 0 | 88.24 |
Tony Ura c Jake Dunford b Julius Sumerauer | c Jake Dunford b Julius Sumerauer | 10 | 13 | 2 | 0 | 76.92 |
Assad Vala lbw b Julius Sumerauer | lbw b Julius Sumerauer | 0 | 1 | 0 | 0 | 0.00 |
Charles Amini c Julius Sumerauer b J Lawrenson | c Julius Sumerauer b J Lawrenson | 30 | 63 | 3 | 0 | 47.62 |
Hiri Hiri c Z Tribe b Julius Sumerauer | c Z Tribe b Julius Sumerauer | 3 | 24 | 0 | 0 | 12.50 |
Kiplin Doriga c Julius Sumerauer b N Greenwood | c Julius Sumerauer b N Greenwood | 3 | 24 | 0 | 0 | 12.50 |
Gaudi Toka c & b N Greenwood | c & b N Greenwood | 3 | 9 | 0 | 0 | 33.33 |
Kabua Morea lbw b Charles Perchard | lbw b Charles Perchard | 9 | 25 | 0 | 1 | 36.00 |
Alei Nao c Z Tribe b Charles Perchard | c Z Tribe b Charles Perchard | 20 | 32 | 2 | 1 | 62.50 |
Michael Charlie c Z Tribe b N Greenwood | c Z Tribe b N Greenwood | 10 | 15 | 1 | 0 | 66.67 |
John Kariko Not out | Not out | 0 | 2 | 0 | 0 | 0.00 |
Extras | 9(nb 0, w 8, b 0, lb 1) | |||||
Total | 112/10 (37.3 Overs) |
Fall of wickets
1/27
Tony Ura at 4.1 over
2/27
Assad Vala at 4.2 over
3/31
Sese Bau at 5.5 over
4/41
Hiri Hiri at 12.3 over
5/61
Kiplin Doriga at 20.3 over
6/65
Gaudi Toka at 22.3 over
7/72
Charles Amini at 27.3 over
8/87
Kabua Morea at 31.3 over
9/112
Michael Charlie at 36.4 over
10/112
Alei Nao at 37.3 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Julius Sumerauer | 8 | 0 | 24 | 3 | 39 | 3.00 |
Daniel Birrell | 2 | 0 | 22 | 0 | 4 | 11.00 |
Harrison Carlyon | 10 | 4 | 14 | 1 | 49 | 1.40 |
Charles Perchard | 6.3 | 0 | 22 | 2 | 30 | 3.38 |
Nick Greenwood | 9 | 1 | 26 | 3 | 38 | 2.89 |
Josh Lawrenson | 2 | 1 | 3 | 1 | 10 | 1.50 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harrison Carlyon c G Toka b K Morea | c G Toka b K Morea | 27 | 48 | 1 | 1 | 56.25 |
Nick Greenwood c M Charlie b K Morea | c M Charlie b K Morea | 9 | 11 | 2 | 0 | 81.82 |
Josh Lawrenson c A Vala b J Kariko | c A Vala b J Kariko | 28 | 55 | 3 | 0 | 50.91 |
Zak Tribe Not out | Not out | 13 | 9 | 2 | 0 | 144.44 |
Jonty Jenner Not out | Not out | 32 | 15 | 6 | 0 | 213.33 |
Extras | 4(nb 0, w 3, b 0, lb 1) | |||||
Total | 113/3 (23 Overs) |
Fall of wickets
1/15
Nick Greenwood at 4.2 over
2/64
Josh Lawrenson at 17.6 over
3/78
Harrison Carlyon at 20.1 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Kabua Morea | 8 | 0 | 55 | 2 | 27 | 6.88 |
Alei Nao | 4 | 0 | 17 | 0 | 18 | 4.25 |
Michael Charlie | 2 | 0 | 10 | 0 | 8 | 5.00 |
John Kariko | 6 | 0 | 22 | 1 | 22 | 3.67 |
Gaudi Toka | 3 | 0 | 8 | 0 | 12 | 2.67 |