- Home
- Live Scores
- Paarl Rocks vs Stellenbosch Kings, Match 3
RESULT
Boland T10 League 03-Sep-2024 | 12:00 AM | Paarl
Paarl Rocks won by 9 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pieter Malan b KJ Dudgeon | b KJ Dudgeon | 1 | 2 | 0 | 0 | 50.00 |
Laurens Smit b KJ Dudgeon | b KJ Dudgeon | 2 | 7 | 0 | 0 | 28.57 |
Lindley Hendricks c J Van der sandt b KJ Dudgeon | c J Van der sandt b KJ Dudgeon | 0 | 2 | 0 | 0 | 0.00 |
Andre Hanekom c T Adams b J Baron | c T Adams b J Baron | 20 | 18 | 2 | 0 | 111.11 |
Ayabulela Gqamane c N Jacobs b W September | c N Jacobs b W September | 6 | 10 | 0 | 0 | 60.00 |
Ruben De Bruin runout (N Jacobs / J Baron) | runout (N Jacobs / J Baron) | 12 | 18 | 1 | 0 | 66.67 |
Curt Olivier runout (J Van der sandt / D Esau) | runout (J Van der sandt / D Esau) | 6 | 5 | 0 | 0 | 120.00 |
Divan Swanepoel Not out | Not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 17(nb 2, w 10, b 1, lb 4) | |||||
Total | 64/7 (10 Overs) |
Fall of wickets
1/4
Pieter Malan at 0.3 over
2/4
Lindley Hendricks at 0.5 over
3/16
Laurens Smit at 2.1 over
4/29
Ayabulela Gqamane at 4.5 over
5/55
Andre Hanekom at 8.4 over
6/61
Ruben De Bruin at 9.4 over
7/64
Curt Olivier at 9.6 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Keith Dudgeon | 2 | 0 | 10 | 3 | 9 | 5.00 |
Taywin Adams | 1 | 0 | 7 | 0 | 4 | 7.00 |
Jevano Baron | 2 | 0 | 15 | 1 | 4 | 7.50 |
Waylain September | 2 | 0 | 10 | 1 | 7 | 5.00 |
Nathan Jacobs | 2 | 0 | 12 | 0 | 4 | 6.00 |
Taigh Schoor | 1 | 0 | 5 | 0 | 1 | 5.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
JJ Van der sandt Not out | Not out | 23 | 19 | 3 | 0 | 121.05 |
Akeem Minaar c P Cyster b D Swanepoel | c P Cyster b D Swanepoel | 1 | 7 | 0 | 0 | 14.29 |
Keith Dudgeon Not out | Not out | 34 | 14 | 3 | 2 | 242.86 |
Extras | 7(nb 0, w 2, b 0, lb 5) | |||||
Total | 65/1 (6.4 Overs) |
Fall of wickets
1/11
Akeem Minaar at 2.2 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Divan Swanepoel | 2 | 0 | 15 | 1 | 5 | 7.50 |
Ayabulela Gqamane | 1.4 | 0 | 18 | 0 | 4 | 10.80 |
Rayyaan Rhode | 1 | 0 | 5 | 0 | 1 | 5.00 |
Curt Olivier | 1 | 0 | 18 | 0 | 1 | 18.00 |
Timothy Cornelissen | 1 | 0 | 4 | 0 | 3 | 4.00 |