- Home
- Live Scores
- Valley vs Gold Coast, Match 14
RESULT
KFC T20 Max Trophy 31-Aug-2024 | 9:30 AM | Brisbane
Gold Coast won by 8 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Max Bryant c BR McDermott b Z McDermott | c BR McDermott b Z McDermott | 9 | 8 | 2 | 0 | 112.50 |
Harry Dixon b N Davis | b N Davis | 35 | 24 | 5 | 0 | 145.83 |
Hugh Weibgen c BR McDermott b J Smith | c BR McDermott b J Smith | 31 | 40 | 2 | 1 | 77.50 |
Jack Wildermuth c Brett Hampton b M Kuhnemann | c Brett Hampton b M Kuhnemann | 10 | 16 | 0 | 0 | 62.50 |
Jake Weatherald c H Burdon b Brett Hampton | c H Burdon b Brett Hampton | 22 | 15 | 3 | 1 | 146.67 |
Dylan Mclachlan c L Aitken b J Smith | c L Aitken b J Smith | 4 | 5 | 0 | 0 | 80.00 |
Jack Beath b Brett Hampton | b Brett Hampton | 2 | 5 | 0 | 0 | 40.00 |
Mark Steketee Not out | Not out | 8 | 4 | 0 | 1 | 200.00 |
Cameron Boyce c BR McDermott b Brett Hampton | c BR McDermott b Brett Hampton | 0 | 1 | 0 | 0 | 0.00 |
Tom Straker Not out | Not out | 3 | 2 | 0 | 0 | 150.00 |
Extras | 5(nb 0, w 4, b 1, lb 0) | |||||
Total | 129/8 (20 Overs) |
Fall of wickets
1/15
Max Bryant at 1.5 over
2/67
Harry Dixon at 9.1 over
3/83
Hugh Weibgen at 13.6 over
4/89
Jack Wildermuth at 14.6 over
5/115
Jake Weatherald at 17.5 over
6/117
Dylan Mclachlan at 18.4 over
7/125
Jack Beath at 19.2 over
8/125
Cameron Boyce at 19.3 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Callum Taylor | 2 | 0 | 18 | 0 | 3 | 9.00 |
Zac McDermott | 4 | 0 | 11 | 1 | 17 | 2.75 |
Jackson Smith | 4 | 0 | 22 | 2 | 14 | 5.50 |
Matthew Kuhnemann | 4 | 0 | 35 | 1 | 5 | 8.75 |
Nicholas Davis | 3 | 0 | 26 | 1 | 6 | 8.67 |
Brett Hampton | 3 | 0 | 16 | 3 | 9 | 5.33 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nick Kelly Not out | Not out | 67 | 48 | 7 | 4 | 139.58 |
Callum Taylor c & b Mark Steketee | c & b Mark Steketee | 13 | 5 | 0 | 2 | 260.00 |
Hugo Burdon c D Mclachlan b C Thomas | c D Mclachlan b C Thomas | 4 | 5 | 1 | 0 | 80.00 |
Ben McDermott Not out | Not out | 44 | 31 | 3 | 2 | 141.94 |
Extras | 4(nb 1, w 2, b 0, lb 1) | |||||
Total | 132/2 (14.4 Overs) |
Fall of wickets
1/19
Callum Taylor at 2.3 over
2/37
Hugo Burdon at 4.2 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Mark Steketee | 3 | 1 | 28 | 1 | 10 | 9.33 |
Tom Straker | 3.4 | 0 | 44 | 0 | 9 | 12.00 |
Charlie Thomas | 2 | 0 | 7 | 1 | 9 | 3.50 |
Harry Dixon | 3 | 0 | 29 | 0 | 6 | 9.67 |
Cameron Boyce | 3 | 0 | 23 | 0 | 6 | 7.67 |