- Home
- Live Scores
- Donaustadt vs Indian CC Vienna, Match 16
RESULT
ECS Austria T10 29-Aug-2024 | 7:00 AM | Seebarn
Donaustadt won by 41 runs.
PLAYER OF THE MATCH
Qadargul Utmanzai (Austria)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Iqbal Hossain c Mehar Cheema b I Safi | c Mehar Cheema b I Safi | 10 | 8 | 1 | 1 | 125.00 |
Qadargul Utmanzai c Mehar Cheema b K Singh | c Mehar Cheema b K Singh | 47 | 21 | 3 | 5 | 223.81 |
Mohammad Safi st Mehar Cheema b Adaikkalaraj Kumaran | st Mehar Cheema b Adaikkalaraj Kumaran | 39 | 14 | 4 | 3 | 278.57 |
Aman Ahmadzai st Mehar Cheema b Adaikkalaraj Kumaran | st Mehar Cheema b Adaikkalaraj Kumaran | 0 | 1 | 0 | 0 | 0.00 |
Sahel Zadran c Mehar Cheema b Adaikkalaraj Kumaran | c Mehar Cheema b Adaikkalaraj Kumaran | 4 | 2 | 1 | 0 | 200.00 |
Muhammad Sadiq c Daud Zadran b Adaikkalaraj Kumaran | c Daud Zadran b Adaikkalaraj Kumaran | 5 | 4 | 1 | 0 | 125.00 |
Ishak Safi c M Hussain b I Ahmadzai | c M Hussain b I Ahmadzai | 4 | 2 | 1 | 0 | 200.00 |
Shafiullah Jusufzai runout (Adaikkalaraj Kumaran) | runout (Adaikkalaraj Kumaran) | 19 | 6 | 1 | 2 | 316.67 |
Asif Zazai Not out | Not out | 1 | 1 | 0 | 0 | 100.00 |
Jebran Khan b I Ahmadzai | b I Ahmadzai | 0 | 1 | 0 | 0 | 0.00 |
Ziaurahman Shinwari Not out | Not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | 16(nb 1, w 10, b 4, lb 1) | |||||
Total | 145/9 (10 Overs) |
Fall of wickets
1/13
Iqbal Hossain at 1.6 over
2/91
Mohammad Safi at 6.2 over
3/91
Aman Ahmadzai at 6.3 over
4/95
Sahel Zadran at 6.5 over
5/107
Qadargul Utmanzai at 7.5 over
6/115
Muhammad Sadiq at 8.2 over
7/137
Ishak Safi at 9.1 over
8/141
Shafiullah Jusufzai at 9.4 over
9/141
Jebran Khan at 9.5 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Kunal Joshi | 2 | 0 | 29 | 0 | 6 | 14.50 |
Irfan Safi | 2 | 0 | 16 | 1 | 6 | 8.00 |
Daud Zadran | 1 | 0 | 25 | 0 | 0 | 25.00 |
Karanbir Singh | 2 | 0 | 31 | 1 | 3 | 15.50 |
Adaikkalaraj Kumaran | 2 | 0 | 35 | 4 | 6 | 17.50 |
Inzirgul Ahmadzai | 1 | 0 | 4 | 2 | 3 | 4.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Karanbir Singh b S Jusufzai | b S Jusufzai | 14 | 6 | 0 | 2 | 233.33 |
Mohammad Hussain c M Safi b Ishak Safi | c M Safi b Ishak Safi | 8 | 8 | 2 | 0 | 100.00 |
Mehar Cheema b Ishak Safi | b Ishak Safi | 21 | 13 | 3 | 1 | 161.54 |
Irfan Safi b Z Shinwari | b Z Shinwari | 12 | 12 | 0 | 1 | 100.00 |
Ibrahim Zadran Not out | Not out | 26 | 13 | 1 | 3 | 200.00 |
Kunal Joshi Not out | Not out | 12 | 8 | 1 | 1 | 150.00 |
Extras | 11(nb 0, w 10, b 1, lb 0) | |||||
Total | 104/4 (10 Overs) |
Fall of wickets
1/18
Mohammad Hussain at 1.6 over
2/24
Karanbir Singh at 2.2 over
3/48
Irfan Safi at 5.3 over
4/66
Mehar Cheema at 7.3 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Sahel Zadran | 2 | 0 | 28 | 0 | 5 | 14.00 |
Ishak Safi | 2 | 0 | 12 | 2 | 8 | 6.00 |
Shafiullah Jusufzai | 2 | 0 | 17 | 1 | 6 | 8.50 |
Ziaurahman Shinwari | 2 | 0 | 14 | 1 | 6 | 7.00 |
Aman Ahmadzai | 2 | 0 | 32 | 0 | 4 | 16.00 |