- Home
- Live Scores
- Gauhati Town Club vs River Rine Club, Match 8
RESULT
Assam men's T20 13-Aug-2024 | 1:30 PM | Guwahati
Gauhati Town Club won by 10 wickets
PLAYER OF THE MATCH
Sumit Kashyap (India)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Asif Wasimul Haque c S Ghadigaonkar b RL Mali | c S Ghadigaonkar b RL Mali | 0 | 1 | 0 | 0 | 0.00 |
Gourab Thakuria c N Sharma b Abdul Ajij Khuraishi | c N Sharma b Abdul Ajij Khuraishi | 33 | 42 | 1 | 1 | 78.57 |
Ronit Akhter b RL Mali | b RL Mali | 19 | 16 | 2 | 1 | 118.75 |
Nasir Ullah c S Kashyap b N Sharma | c S Kashyap b N Sharma | 18 | 21 | 1 | 1 | 85.71 |
Rajat Khan b Gokol Sharma | b Gokol Sharma | 0 | 1 | 0 | 0 | 0.00 |
Dhrubajyoti Das lbw b Gokol Sharma | lbw b Gokol Sharma | 0 | 1 | 0 | 0 | 0.00 |
Amit Das c Abdul Ajij Khuraishi b N Sharma | c Abdul Ajij Khuraishi b N Sharma | 2 | 5 | 0 | 0 | 40.00 |
Raj Agarwal Not out | Not out | 24 | 20 | 1 | 1 | 120.00 |
Bikash Singh-I c Y Tewari b RL Mali | c Y Tewari b RL Mali | 3 | 4 | 0 | 0 | 75.00 |
Nausad Ali b Abdul Ajij Khuraishi | b Abdul Ajij Khuraishi | 5 | 4 | 1 | 0 | 125.00 |
Rajmoon Sarmah b S Kashyap | b S Kashyap | 2 | 3 | 0 | 0 | 66.67 |
Extras | 14(nb 1, w 7, b 0, lb 6) | |||||
Total | 120/10 (19.3 Overs) |
Fall of wickets
1/0
Asif Wasimul Haque at 0.1 over
2/25
Ronit Akhter at 4.2 over
3/69
Nasir Ullah at 10.6 over
4/70
Rajat Khan at 11.2 over
5/70
Dhrubajyoti Das at 11.3 over
6/73
Amit Das at 12.5 over
7/92
Gourab Thakuria at 16.2 over
8/106
Bikash Singh-I at 17.4 over
9/115
Nausad Ali at 18.2 over
10/120
Rajmoon Sarmah at 19.3 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ranjit Mali | 4 | 0 | 36 | 3 | 9 | 9.00 |
Dhruv Borah | 4 | 0 | 19 | 0 | 13 | 4.75 |
Abdul Ajij Khuraishi | 3 | 0 | 22 | 2 | 7 | 7.33 |
Nishchay Sharma | 4 | 0 | 19 | 2 | 10 | 4.75 |
Gokol Sharma | 4 | 0 | 17 | 2 | 10 | 4.25 |
Sumit Kashyap | 0.3 | 0 | 1 | 1 | 2 | 2.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gokol Sharma Not out | Not out | 40 | 45 | 4 | 0 | 88.89 |
Sumit Kashyap Not out | Not out | 72 | 58 | 3 | 6 | 124.14 |
Extras | 11(nb 0, w 10, b 0, lb 1) | |||||
Total | 123/0 (17.1 Overs) |
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Asif Wasimul Haque | 2 | 0 | 15 | 0 | 5 | 7.50 |
Sekhar Barman | 4 | 0 | 23 | 0 | 12 | 5.75 |
Rajat Khan | 3 | 0 | 22 | 0 | 6 | 7.33 |
Amit Das | 1 | 0 | 9 | 0 | 2 | 9.00 |
Bikash Singh-I | 2 | 0 | 20 | 0 | 4 | 10.00 |
Raj Agarwal | 4 | 0 | 20 | 0 | 11 | 5.00 |
Dhrubajyoti Das | 1 | 0 | 7 | 0 | 2 | 7.00 |
Rajmoon Sarmah | 0.1 | 0 | 6 | 0 | 0 | 36.00 |