- Home
- Live Scores
- Sofia Spartans vs The Black Smiths, Match 17
RESULT
ECS Bulgaria T10 01-Aug-2024 | 1:30 PM | Sofia
Sofia Spartans won by 10 wickets
PLAYER OF THE MATCH
Ali Rasool (Bulgaria)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Karanpal Singh b D Varghese | b D Varghese | 1 | 3 | 0 | 0 | 33.33 |
Oscar Duff b A Rasool | b A Rasool | 0 | 3 | 0 | 0 | 0.00 |
Anthony Dowling c K Krishnakumar b A Rasool | c K Krishnakumar b A Rasool | 7 | 5 | 1 | 0 | 140.00 |
Ivaylo Katzarski b N Nankov | b N Nankov | 7 | 12 | 1 | 0 | 58.33 |
Josh Dowling c & b A Rasool | c & b A Rasool | 0 | 1 | 0 | 0 | 0.00 |
Valentin Geshev c J Hossain b A Rasool | c J Hossain b A Rasool | 4 | 3 | 1 | 0 | 133.33 |
Mehedi Akash c C Lakov b J Gul | c C Lakov b J Gul | 16 | 12 | 2 | 1 | 133.33 |
Ivan Plamenov Not out | Not out | 6 | 11 | 0 | 0 | 54.55 |
Genchev Ivanov b K Kabir | b K Kabir | 0 | 5 | 0 | 0 | 0.00 |
Yordan Gyoshev Not out | Not out | 2 | 7 | 0 | 0 | 28.57 |
Extras | 17(nb 2, w 11, b 4, lb 0) | |||||
Total | 60/8 (10 Overs) |
Fall of wickets
1/2
Oscar Duff at 0.4 over
2/4
Karanpal Singh at 1.2 over
3/15
Anthony Dowling at 2.2 over
4/15
Josh Dowling at 2.3 over
5/19
Valentin Geshev at 2.6 over
6/38
Ivaylo Katzarski at 5.3 over
7/50
Mehedi Akash at 6.4 over
8/53
Genchev Ivanov at 8.3 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ali Rasool | 2 | 0 | 12 | 4 | 8 | 6.00 |
Delrick Varghese | 1 | 0 | 7 | 1 | 4 | 7.00 |
Chris Hristo Lakov | 1 | 0 | 2 | 0 | 4 | 2.00 |
Jakob Gul | 2 | 0 | 15 | 1 | 7 | 7.50 |
Nikolay Nankov | 2 | 0 | 14 | 1 | 7 | 7.00 |
Jake Mathew | 1 | 0 | 2 | 0 | 5 | 2.00 |
Khairul Kabir | 1 | 0 | 4 | 1 | 4 | 4.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chris Hristo Lakov Not out | Not out | 28 | 10 | 4 | 1 | 280.00 |
Kushaal Krishnakumar Not out | Not out | 16 | 7 | 2 | 1 | 228.57 |
Extras | 17(nb 0, w 16, b 1, lb 0) | |||||
Total | 61/0 (2.5 Overs) |
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Oscar Duff | 1 | 0 | 34 | 0 | 0 | 34.00 |
Karanpal Singh | 1 | 0 | 18 | 0 | 1 | 18.00 |
Mehedi Akash | 0.5 | 0 | 8 | 0 | 3 | 9.60 |