- Home
- Live Scores
- Global Stars vs JB Kings, Match 11
RESULT
Malaysia T10 Bash 21-Jul-2024 | 6:00 AM | Johor
Global Stars won by 8 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Humayun c AA Moazzam b S Ali | c AA Moazzam b S Ali | 0 | 5 | 0 | 0 | 0.00 |
Samiullah Khan c M Waqas b S Singh | c M Waqas b S Singh | 0 | 2 | 0 | 0 | 0.00 |
Idaya Dhulla c T Ahmad b F Younas | c T Ahmad b F Younas | 5 | 3 | 1 | 0 | 166.67 |
Shakil Ahmad b S Singh | b S Singh | 3 | 6 | 0 | 0 | 50.00 |
Najib Ullah b F Younas | b F Younas | 0 | 1 | 0 | 0 | 0.00 |
Said Warid c A Nawaz b F Younas | c A Nawaz b F Younas | 0 | 2 | 0 | 0 | 0.00 |
Zia Ullah Khan c M A Azim b S Ali | c M A Azim b S Ali | 1 | 2 | 0 | 0 | 50.00 |
Wazir Khan lbw b M A Azim | lbw b M A Azim | 4 | 8 | 1 | 0 | 50.00 |
Muhammad Khobaib c S Ali b M A Azim | c S Ali b M A Azim | 54 | 27 | 6 | 3 | 200.00 |
Komal Singh b M A Azim | b M A Azim | 0 | 1 | 0 | 0 | 0.00 |
Zain Ali Not out | Not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 7(nb 0, w 6, b 0, lb 1) | |||||
Total | 74/10 (9.3 Overs) |
Fall of wickets
1/1
Samiullah Khan at 0.5 over
2/5
Humayun at 1.2 over
3/9
Idaya Dhulla at 2.2 over
4/9
Najib Ullah at 2.3 over
5/9
Said Warid at 2.5 over
6/13
Zia Ullah Khan at 3.1 over
7/14
Shakil Ahmad at 4.2 over
8/60
Wazir Khan at 7.6 over
9/74
Muhammad Khobaib at 9.2 over
10/74
Komal Singh at 9.3 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Sukhwinder Singh | 2 | 0 | 11 | 2 | 9 | 5.50 |
Shahbaz Ali | 2 | 0 | 6 | 2 | 9 | 3.00 |
Faisal Younas | 2 | 0 | 19 | 3 | 5 | 9.50 |
Tahzeeb Ahmad | 1 | 0 | 14 | 0 | 2 | 14.00 |
Muhammad Amir Azim | 1.3 | 0 | 11 | 3 | 5 | 7.33 |
Arsalan AL Moazzam | 1 | 0 | 12 | 0 | 2 | 12.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Raj Kumar Rajendran c M Khobaib b S Khan | c M Khobaib b S Khan | 18 | 9 | 2 | 1 | 200.00 |
Muhammad Amir Azim c Z Ali b N Ullah | c Z Ali b N Ullah | 16 | 6 | 2 | 1 | 266.67 |
Muhammad Waqas Not out | Not out | 23 | 13 | 0 | 2 | 176.92 |
Muhammad Naveed Not out | Not out | 7 | 12 | 1 | 0 | 58.33 |
Extras | 11(nb 1, w 10, b 0, lb 0) | |||||
Total | 75/2 (6.3 Overs) |
Fall of wickets
1/23
Muhammad Amir Azim at 0.6 over
2/57
Raj Kumar Rajendran at 3.4 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Najib Ullah | 1 | 0 | 23 | 1 | 2 | 23.00 |
Said Warid | 2 | 0 | 19 | 0 | 6 | 9.50 |
Humayun | 1 | 0 | 15 | 0 | 1 | 15.00 |
Samiullah Khan | 2 | 0 | 13 | 1 | 3 | 6.50 |
Zain Ali | 0.3 | 0 | 5 | 0 | 1 | 10.00 |