- Home
- Live Scores
- Budapest Kings vs Cobra Cricket Club, Match 47
Live
ECS Hungary T10 24-Jul-2024 | 3:00 PM | Hungary
Match completed
Target 149Current Run Rate 16.8•Last 5 Overs 96/1 (16.94)•Last 10 Overs 154/3 (14.90)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sanjay Kumar Not out | Not out | 33 | 20 | 2 | 2 | 165.00 |
Nilesh Jain c M Ahmed b D Gaikwad | c M Ahmed b D Gaikwad | 23 | 8 | 1 | 3 | 287.50 |
Muhammad Burhan c S Ramachandra b P Rai | c S Ramachandra b P Rai | 24 | 10 | 1 | 3 | 240.00 |
Mohammad Siddiqui c K Shamsher b S Hudugur | c K Shamsher b S Hudugur | 1 | 3 | 0 | 0 | 33.33 |
Shiekh Rasik c K Shamsher b P Akula | c K Shamsher b P Akula | 25 | 9 | 3 | 2 | 277.78 |
Amal Jacob c P Rai b P Akula | c P Rai b P Akula | 1 | 2 | 0 | 0 | 50.00 |
Latif Latif Not out | Not out | 27 | 11 | 1 | 3 | 245.45 |
Extras | 14(nb 3, w 9, b 1, lb 1) | |||||
Total | 148/5 (10 Overs) |
Fall of wickets
1/33
Nilesh Jain at 1.4 over
2/59
Muhammad Burhan at 3.3 over
3/67
Mohammad Siddiqui at 4.3 over
4/94
Shiekh Rasik at 6.1 over
5/96
Amal Jacob at 6.4 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Pramod Haridas | 1 | 0 | 13 | 0 | 2 | 13.00 |
Dheeraj Gaikwad | 1 | 0 | 27 | 1 | 2 | 27.00 |
Kashif Shamsher | 2 | 0 | 28 | 0 | 3 | 14.00 |
Pehlaj Rai | 2 | 0 | 22 | 1 | 3 | 11.00 |
Sandesh Hudugur | 2 | 0 | 25 | 1 | 4 | 12.50 |
Prakash Akula | 2 | 0 | 31 | 2 | 4 | 15.50 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shiva Tadela b S Rasik | b S Rasik | 13 | 7 | 0 | 2 | 185.71 |
Muhammad Ahmed st N Jain b S Rasik | st N Jain b S Rasik | 22 | 11 | 2 | 2 | 200.00 |
Prakash Akula c S Rasik b M Burhan | c S Rasik b M Burhan | 45 | 14 | 1 | 6 | 321.43 |
Kashif Shamsher Not out | Not out | 51 | 15 | 4 | 5 | 340.00 |
Dheeraj Gaikwad Not out | Not out | 16 | 9 | 2 | 1 | 177.78 |
Extras | 7(nb 1, w 6, b 0, lb 0) | |||||
Total | 154/3 (9.1 Overs) |
Fall of wickets
1/13
Shiva Tadela at 1.1 over
2/50
Muhammad Ahmed at 3.3 over
3/132
Prakash Akula at 7.3 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ashutosh Mathur | 2 | 0 | 20 | 0 | 7 | 10.00 |
Shiekh Rasik | 2 | 0 | 36 | 2 | 3 | 18.00 |
Amal Jacob | 2 | 0 | 34 | 0 | 3 | 17.00 |
Abdullah | 1 | 0 | 18 | 0 | 1 | 18.00 |
Sanjay Kumar | 1 | 0 | 23 | 0 | 0 | 23.00 |
Muhammad Burhan | 1.1 | 0 | 23 | 1 | 2 | 19.71 |