- Home
- Live Scores
- Cyprus vs Estonia, 4th T20I
RESULT
Estonia tour of Cyprus 18-Jun-2024 | 3:45 PM | Episkopi
Estonia won by 26 runs.
PLAYER OF THE MATCH
Sahil Chauhan (International)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Arslan Amjad lbw b M Gunasekara | lbw b M Gunasekara | 0 | 2 | 0 | 0 | 0.00 |
Ali Masood c & b N Tiwari | c & b N Tiwari | 23 | 21 | 1 | 1 | 109.52 |
Stuart Hook c S Austin b Buddika Mahesh | c S Austin b Buddika Mahesh | 9 | 16 | 0 | 0 | 56.25 |
Sahil Chauhan lbw b N Tiwari | lbw b N Tiwari | 42 | 23 | 5 | 2 | 182.61 |
Bilal Masud c S Austin b N Tiwari | c S Austin b N Tiwari | 14 | 13 | 1 | 0 | 107.69 |
Aditya Panwar c J Chialoufas b Arjun Shahi | c J Chialoufas b Arjun Shahi | 21 | 22 | 0 | 0 | 95.45 |
David Robson c Arjun Shahi b T Singh | c Arjun Shahi b T Singh | 6 | 12 | 0 | 0 | 50.00 |
Marko Vaik b Arjun Shahi | b Arjun Shahi | 5 | 4 | 0 | 0 | 125.00 |
Aditya Savio b S Burdekin | b S Burdekin | 5 | 5 | 0 | 0 | 100.00 |
Richard Parkin c N Pathirana b Arjun Shahi | c N Pathirana b Arjun Shahi | 0 | 1 | 0 | 0 | 0.00 |
Kalle Vislapuu Not out | Not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 19(nb 1, w 17, b 1, lb 0) | |||||
Total | 144/10 (19.4 Overs) |
Fall of wickets
1/1
Arslan Amjad at 0.2 over
2/30
Stuart Hook at 5.1 over
3/57
Ali Masood at 7.5 over
4/98
Sahil Chauhan at 11.3 over
5/105
Bilal Masud at 13.4 over
6/117
David Robson at 16.4 over
7/139
Aditya Panwar at 18.3 over
8/140
Marko Vaik at 18.5 over
9/140
Richard Parkin at 18.6 over
10/144
Aditya Savio at 19.4 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Mangala Gunasekara | 3 | 0 | 20 | 1 | 11 | 6.67 |
Buddika Mahesh | 3 | 0 | 21 | 1 | 9 | 7.00 |
Arjun Shahi | 3 | 0 | 34 | 3 | 4 | 11.33 |
Neeraj Tiwari | 4 | 0 | 18 | 3 | 13 | 4.50 |
Taranjit Singh | 4 | 0 | 33 | 1 | 7 | 8.25 |
Scott Burdekin | 2.4 | 0 | 17 | 1 | 4 | 6.38 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Akila Kalugala c S Chauhan b D Robson | c S Chauhan b D Robson | 12 | 11 | 2 | 0 | 109.09 |
Mangala Gunasekara b S Chauhan | b S Chauhan | 17 | 17 | 1 | 1 | 100.00 |
Scott Austin c A Savio b S Chauhan | c A Savio b S Chauhan | 16 | 24 | 1 | 1 | 66.67 |
Arjun Shahi c & b S Chauhan | c & b S Chauhan | 0 | 1 | 0 | 0 | 0.00 |
James Chialoufas runout (R Parkin) | runout (R Parkin) | 2 | 5 | 0 | 0 | 40.00 |
Scott Burdekin b A Savio | b A Savio | 22 | 12 | 1 | 2 | 183.33 |
Taranjit Singh b S Chauhan | b S Chauhan | 24 | 14 | 1 | 2 | 171.43 |
Neeraj Tiwari c A Amjad b B Masud | c A Amjad b B Masud | 3 | 7 | 0 | 0 | 42.86 |
Nalin Pathirana b D Robson | b D Robson | 1 | 4 | 0 | 0 | 25.00 |
Rajwinder Brar Not out | Not out | 2 | 4 | 0 | 0 | 50.00 |
Buddika Mahesh c B Masud b A Amjad | c B Masud b A Amjad | 8 | 5 | 0 | 1 | 160.00 |
Extras | 11(nb 1, w 10, b 0, lb 0) | |||||
Total | 118/10 (17.1 Overs) |
Fall of wickets
1/16
Akila Kalugala at 2.3 over
2/40
Mangala Gunasekara at 6.1 over
3/40
Arjun Shahi at 6.2 over
4/45
James Chialoufas at 8.1 over
5/57
Scott Austin at 10.3 over
6/78
Scott Burdekin at 11.5 over
7/82
Neeraj Tiwari at 13.1 over
8/99
Nalin Pathirana at 14.5 over
9/109
Taranjit Singh at 16.1 over
10/118
Buddika Mahesh at 17.1 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
David Robson | 4 | 0 | 18 | 2 | 15 | 4.50 |
Aditya Panwar | 0.5 | 0 | 9 | 0 | 1 | 10.80 |
Bilal Masud | 3.1 | 0 | 21 | 1 | 12 | 6.63 |
Richard Parkin | 2 | 0 | 18 | 0 | 7 | 9.00 |
Sahil Chauhan | 3 | 0 | 19 | 4 | 8 | 6.33 |
Aditya Savio | 3 | 0 | 23 | 1 | 10 | 7.67 |
Arslan Amjad | 1.1 | 0 | 10 | 1 | 3 | 8.57 |