- Home
- Live Scores
- DCC Starlets vs Dubai Thunders, Match 23
RESULT
ICCA Arabian T10 09-Jun-2024 | 11:15 PM | Dubai
Dubai Thunders won by 8 wickets
PLAYER OF THE MATCH
Paramjot Kalyan (India)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Vansh Kumar c SS Singh b S Singh-I | c SS Singh b S Singh-I | 19 | 14 | 3 | 0 | 135.71 |
Adithya Shetty lbw b M Singh-I | lbw b M Singh-I | 3 | 4 | 0 | 0 | 75.00 |
Ammar Badami c H Bharwal b P Kalyan | c H Bharwal b P Kalyan | 4 | 7 | 0 | 0 | 57.14 |
Aditya Singh Chauhan c H Bharwal b P Kalyan | c H Bharwal b P Kalyan | 19 | 11 | 0 | 1 | 172.73 |
Jaimeek Shah c K Paul b T Riyasat | c K Paul b T Riyasat | 8 | 12 | 0 | 0 | 66.67 |
Angad Nehru b P Kalyan | b P Kalyan | 0 | 3 | 0 | 0 | 0.00 |
Gatin Wadhwa c & b P Kalyan | c & b P Kalyan | 0 | 1 | 0 | 0 | 0.00 |
Ayman Ahamed c & b P Kalyan | c & b P Kalyan | 0 | 1 | 0 | 0 | 0.00 |
Muhammad-Arsh khan b H Khan | b H Khan | 0 | 1 | 0 | 0 | 0.00 |
Nirvan Shetty Not out | Not out | 1 | 5 | 0 | 0 | 20.00 |
Manuj Kapil Not out | Not out | 5 | 2 | 1 | 0 | 250.00 |
Extras | 13(nb 1, w 10, b 1, lb 1) | |||||
Total | 72/9 (10 Overs) |
Fall of wickets
1/20
Adithya Shetty at 2.1 over
2/30
Vansh Kumar at 3.4 over
3/32
Ammar Badami at 4.2 over
4/62
Aditya Singh Chauhan at 7.1 over
5/62
Angad Nehru at 7.4 over
6/62
Gatin Wadhwa at 7.5 over
7/62
Ayman Ahamed at 7.6 over
8/63
Muhammad-Arsh khan at 8.2 over
9/66
Jaimeek Shah at 9.3 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Kashif Daud | 1 | 0 | 5 | 0 | 1 | 5.00 |
Touqeer Riyasat | 2 | 0 | 24 | 1 | 3 | 12.00 |
Manpreet Singh-I | 1 | 0 | 3 | 1 | 4 | 3.00 |
Sapandeep Singh-I | 2 | 0 | 17 | 1 | 3 | 8.50 |
Paramjot Kalyan | 2 | 1 | 9 | 5 | 8 | 4.50 |
Haris Khan | 2 | 0 | 12 | 1 | 7 | 6.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Danish Hafiz c A Badami b A Ahamed | c A Badami b A Ahamed | 1 | 4 | 0 | 0 | 25.00 |
Sapandeep Singh-I Not out | Not out | 30 | 15 | 4 | 1 | 200.00 |
Paramjot Kalyan c A Badami b G Wadhwa | c A Badami b G Wadhwa | 26 | 13 | 4 | 1 | 200.00 |
Basir Bhat Not out | Not out | 18 | 14 | 1 | 1 | 128.57 |
Extras | 3(nb 0, w 3, b 0, lb 0) | |||||
Total | 78/2 (7.4 Overs) |
Fall of wickets
1/2
Danish Hafiz at 0.5 over
2/47
Paramjot Kalyan at 4.2 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ayman Ahamed | 1 | 0 | 6 | 1 | 3 | 6.00 |
Muhammad-Arsh khan | 1 | 0 | 16 | 0 | 1 | 16.00 |
Angad Nehru | 1 | 0 | 11 | 0 | 1 | 11.00 |
Nirvan Shetty | 1 | 0 | 13 | 0 | 2 | 13.00 |
Gatin Wadhwa | 1.4 | 0 | 10 | 1 | 5 | 6.00 |
Manuj Kapil | 1 | 0 | 9 | 0 | 0 | 9.00 |
Ammar Badami | 1 | 0 | 13 | 0 | 2 | 13.00 |