- Home
- Live Scores
- Washington Freedom vs San Francisco Unicorns, Qualifier 1
RESULT
Major League Cricket 26-Jul-2024 | 6:30 AM | Texas
Washington Freedom won by 7 wickets
PLAYER OF THE MATCH
Travis Head (Australia)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Finn Allen c AGS Gous b M Jansen | c AGS Gous b M Jansen | 6 | 4 | 1 | 0 | 150.00 |
Jake Fraser McGurk c M Jansen b S Netravalkar | c M Jansen b S Netravalkar | 11 | 11 | 2 | 0 | 100.00 |
Sanjay Krishnamurthi lbw b R Ravindra | lbw b R Ravindra | 19 | 19 | 2 | 1 | 100.00 |
Josh Inglis b M Jansen | b M Jansen | 8 | 7 | 0 | 1 | 114.29 |
Sherfane Rutherford c I Holland b L Ferguson | c I Holland b L Ferguson | 6 | 9 | 0 | 0 | 66.67 |
Hassan Khan st AGS Gous b R Ravindra | st AGS Gous b R Ravindra | 57 | 36 | 0 | 6 | 158.33 |
Corey Anderson c AJ Pienaar b M Jansen | c AJ Pienaar b M Jansen | 26 | 19 | 1 | 2 | 136.84 |
Pat Cummins c AJ Pienaar b S Netravalkar | c AJ Pienaar b S Netravalkar | 1 | 2 | 0 | 0 | 50.00 |
Haris Rauf c G Maxwell b R Ravindra | c G Maxwell b R Ravindra | 2 | 3 | 0 | 0 | 66.67 |
Carmi le Roux b R Ravindra | b R Ravindra | 0 | 2 | 0 | 0 | 0.00 |
Juanoy Drysdale Not out | Not out | 1 | 4 | 0 | 0 | 25.00 |
Extras | 8(nb 2, w 6, b 0, lb 0) | |||||
Total | 145/10 (19.0 Overs) |
Fall of wickets
1/7
Finn Allen at 0.3 over
2/35
Jake Fraser McGurk at 3.5 over
3/49
Josh Inglis at 5.6 over
4/49
Sanjay Krishnamurthi at 6.3 over
5/66
Sherfane Rutherford at 10.1 over
6/127
Corey Anderson at 15.6 over
7/132
Pat Cummins at 16.5 over
8/135
Haris Rauf at 17.3 over
9/135
Carmi le Roux at 17.5 over
10/145
Hassan Khan at 19.1 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Marco Jansen | 4 | 0 | 46 | 3 | 12 | 11.50 |
Saurabh Netravalkar | 4 | 0 | 23 | 2 | 13 | 5.75 |
Lockie Ferguson | 3.2 | 0 | 24 | 1 | 9 | 7.20 |
Rachin Ravindra | 2.4 | 1 | 11 | 4 | 11 | 4.13 |
Glenn Maxwell | 4 | 0 | 26 | 0 | 10 | 6.50 |
Ian Holland | 1 | 0 | 15 | 0 | 1 | 15.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Travis Head Not out | Not out | 77 | 44 | 10 | 3 | 175.00 |
Steven Smith c J Inglis b P Cummins | c J Inglis b P Cummins | 1 | 3 | 0 | 0 | 33.33 |
Andries Gous c S Krishnamurthi b H Khan | c S Krishnamurthi b H Khan | 9 | 14 | 2 | 0 | 64.29 |
Rachin Ravindra c SE Rutherford b H Khan | c SE Rutherford b H Khan | 3 | 9 | 0 | 0 | 33.33 |
Glenn Maxwell Not out | Not out | 54 | 23 | 4 | 5 | 234.78 |
Extras | 5(nb 0, w 3, b 0, lb 2) | |||||
Total | 149/3 (15.3 Overs) |
Fall of wickets
1/2
Steven Smith at 1.1 over
2/53
Andries Gous at 6.4 over
3/64
Rachin Ravindra at 8.5 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Carmi le Roux | 3 | 0 | 32 | 0 | 8 | 10.67 |
Pat Cummins | 3 | 1 | 19 | 1 | 10 | 6.33 |
Haris Rauf | 2.3 | 0 | 31 | 0 | 4 | 12.40 |
Hassan Khan | 4 | 0 | 32 | 2 | 12 | 8.00 |
Juanoy Drysdale | 2 | 0 | 18 | 0 | 5 | 9.00 |
Corey Anderson | 1 | 0 | 15 | 0 | 1 | 15.00 |