- Home
- Live Scores
- Central Sports vs Marchin Patriots Sports Club, Match 2
RESULT
Trinidad T20 Festival 27-Apr-2024 | 5:00 AM | Trinidad
Central Sports won by 6 wickets
PLAYER OF THE MATCH
Akeem Jordan (West Indies)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Teshawn Castro b T Hinds | b T Hinds | 0 | 4 | 0 | 0 | 0.00 |
Evin Lewis c T Hinds b RR Emrit | c T Hinds b RR Emrit | 20 | 25 | 1 | 1 | 80.00 |
Crystian Thurton c RS Primus b A Jordan | c RS Primus b A Jordan | 3 | 5 | 0 | 0 | 60.00 |
Kevin Stoute lbw b A Jordan | lbw b A Jordan | 0 | 1 | 0 | 0 | 0.00 |
Kirstan Kallicharan b A Jordan | b A Jordan | 0 | 1 | 0 | 0 | 0.00 |
Adrian Sehzad Ali b A Jordan | b A Jordan | 19 | 12 | 3 | 1 | 158.33 |
Jamar Ifil lbw b M Govia | lbw b M Govia | 24 | 12 | 2 | 2 | 200.00 |
Kashtri Singh c K Simmons b RR Emrit | c K Simmons b RR Emrit | 11 | 16 | 1 | 0 | 68.75 |
Rivaldo Ramlogan c K Simmons b RR Emrit | c K Simmons b RR Emrit | 0 | 2 | 0 | 0 | 0.00 |
Kissoondath Magram c RS Primus b I Khan | c RS Primus b I Khan | 6 | 12 | 1 | 0 | 50.00 |
Ricky Jaipaul Not out | Not out | 2 | 6 | 0 | 0 | 33.33 |
Extras | 13(nb 1, w 11, b 0, lb 1) | |||||
Total | 98/10 (15.5 Overs) |
Fall of wickets
1/0
Teshawn Castro at 0.4 over
2/11
Crystian Thurton at 1.4 over
3/11
Kevin Stoute at 1.5 over
4/11
Kirstan Kallicharan at 1.6 over
5/39
Adrian Sehzad Ali at 5.2 over
6/73
Jamar Ifil at 8.3 over
7/80
Evin Lewis at 10.3 over
8/80
Rivaldo Ramlogan at 10.5 over
9/92
Kashtri Singh at 14.2 over
10/98
Kissoondath Magram at 15.5 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Terrance Hinds | 3 | 0 | 29 | 1 | 8 | 9.67 |
Akeem Jordan | 4 | 0 | 25 | 4 | 15 | 6.25 |
Mikkel Govia | 3 | 0 | 24 | 1 | 9 | 8.00 |
Rayad Emrit | 3 | 1 | 7 | 3 | 15 | 2.33 |
Imran Khan | 2.5 | 0 | 12 | 1 | 10 | 4.24 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kamil Pooran st A S Ali b K Singh | st A S Ali b K Singh | 24 | 19 | 2 | 2 | 126.32 |
Keagan Simmons st A S Ali b K Magram | st A S Ali b K Magram | 20 | 20 | 2 | 0 | 100.00 |
Kjorn Ottley lbw b K Singh | lbw b K Singh | 0 | 1 | 0 | 0 | 0.00 |
Jesse Bootan c J Ifil b R Jaipaul | c J Ifil b R Jaipaul | 35 | 23 | 2 | 4 | 152.17 |
Roshon Primus Not out | Not out | 3 | 5 | 0 | 0 | 60.00 |
Mikkel Govia Not out | Not out | 9 | 4 | 2 | 0 | 225.00 |
Extras | 8(nb 0, w 6, b 0, lb 2) | |||||
Total | 99/4 (12 Overs) |
Fall of wickets
1/42
Kamil Pooran at 4.5 over
2/42
Kjorn Ottley at 4.6 over
3/80
Keagan Simmons at 9.1 over
4/88
Jesse Bootan at 10.5 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Jamar Ifil | 3 | 0 | 19 | 0 | 10 | 6.33 |
Teshawn Castro | 1 | 0 | 13 | 0 | 2 | 13.00 |
Kevin Stoute | 1 | 0 | 8 | 0 | 3 | 8.00 |
Kashtri Singh | 2 | 0 | 12 | 2 | 6 | 6.00 |
Ricky Jaipaul | 2 | 0 | 16 | 1 | 7 | 8.00 |
Rivaldo Ramlogan | 1 | 0 | 16 | 0 | 1 | 16.00 |
Kissoondath Magram | 2 | 0 | 13 | 1 | 7 | 6.50 |