- Home
- Live Scores
- Biswanath Blue Warriors vs Super Touch Club, Match 17
RESULT
Assam Premier Club Championship 28-Apr-2024 | 9:30 AM | Guwahati
Super Touch Club won by 9 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dibash Hazarika runout (I Seikh) | runout (I Seikh) | 2 | 3 | 0 | 0 | 66.67 |
Rajjakuddin Ahmed c P Kataki b A Biswas | c P Kataki b A Biswas | 6 | 3 | 1 | 0 | 200.00 |
Siddartha Baruah c R Chetry b S Sarmah | c R Chetry b S Sarmah | 20 | 10 | 2 | 2 | 200.00 |
Aamir Noor Ali lbw b R Chetry | lbw b R Chetry | 8 | 8 | 0 | 1 | 100.00 |
Sushankar Bonia st N Islam b R Chetry | st N Islam b R Chetry | 0 | 2 | 0 | 0 | 0.00 |
Uttam Saha c P Kataki b R Chetry | c P Kataki b R Chetry | 0 | 1 | 0 | 0 | 0.00 |
Hussan Sheikh runout (W Ahmed / S Sarmah) | runout (W Ahmed / S Sarmah) | 7 | 2 | 1 | 0 | 350.00 |
Pabitra Gorh b S Sarmah | b S Sarmah | 0 | 1 | 0 | 0 | 0.00 |
Bikash Kurmi Not out | Not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 4(nb 1, w 1, b 0, lb 2) | |||||
Total | 48/8 (5 Overs) |
Fall of wickets
1/8
Rajjakuddin Ahmed at 0.4 over
2/17
Dibash Hazarika at 1.3 over
3/39
Aamir Noor Ali at 3.3 over
4/39
Sushankar Bonia at 3.5 over
5/40
Uttam Saha at 3.6 over
6/40
Siddartha Baruah at 4.2 over
7/40
Pabitra Gorh at 4.3 over
8/48
Hussan Sheikh at 4.6 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Arvind Biswas | 1 | 0 | 12 | 1 | 3 | 12.00 |
Imran Seikh | 1 | 0 | 11 | 0 | 3 | 11.00 |
Sidharth Sarmah | 2 | 0 | 16 | 2 | 7 | 8.00 |
Rabi Chetry | 1 | 0 | 7 | 3 | 5 | 7.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sidharth Sarmah st U Saha b P Kumar Majhee | st U Saha b P Kumar Majhee | 5 | 3 | 1 | 0 | 166.67 |
Hirok Jyoti Deka Not out | Not out | 22 | 12 | 2 | 1 | 183.33 |
Swaraj Borah Not out | Not out | 16 | 7 | 0 | 2 | 228.57 |
Extras | 6(nb 0, w 1, b 0, lb 5) | |||||
Total | 49/1 (3.4 Overs) |
Fall of wickets
1/6
Sidharth Sarmah at 0.4 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Paban Kumar Majhee | 1.4 | 0 | 21 | 1 | 2 | 12.60 |
Rohit Rowniar | 1 | 0 | 11 | 0 | 1 | 11.00 |
Mintu Roy | 1 | 0 | 12 | 0 | 2 | 12.00 |