- Home
- Live Scores
- Precious CC vs Oeiras CC, Match 54
RESULT
ECS Portugal T10 03-Apr-2024 | 11:00 PM | Cartaxo
Oeiras CC won by 10 wickets
PLAYER OF THE MATCH
Taj Muhammad (Pakistan)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ghulam Dastgir b T Muhammad | b T Muhammad | 6 | 6 | 1 | 0 | 100.00 |
Sanjay Kumar c G Singh b J Khan II | c G Singh b J Khan II | 1 | 6 | 0 | 0 | 16.67 |
Saleem Sarwar c C Greenshields b D Mendonca | c C Greenshields b D Mendonca | 10 | 17 | 0 | 1 | 58.82 |
Baljeet Singh c Ax Naseem b A Macey | c Ax Naseem b A Macey | 3 | 6 | 0 | 0 | 50.00 |
Asad Anwar b D Mendonca | b D Mendonca | 1 | 2 | 0 | 0 | 50.00 |
Rahul Khan c D D Calle b L Weerakoon | c D D Calle b L Weerakoon | 2 | 3 | 0 | 0 | 66.67 |
Sunny Singh c M Stoman b A Macey | c M Stoman b A Macey | 3 | 5 | 0 | 0 | 60.00 |
Jass Gill Not out | Not out | 9 | 9 | 0 | 1 | 100.00 |
Harpreet Sandhu runout (G Singh / A Macey) | runout (G Singh / A Macey) | 3 | 5 | 0 | 0 | 60.00 |
Krishkumar Goswami runout (T Muhammad / A Macey) | runout (T Muhammad / A Macey) | 3 | 4 | 0 | 0 | 50.00 |
Extras | 15(nb 3, w 5, b 6, lb 1) | |||||
Total | 56/9 (10 Overs) |
Fall of wickets
1/12
Ghulam Dastgir at 1.2 over
2/14
Sanjay Kumar at 2.5 over
3/32
Baljeet Singh at 4.6 over
4/34
Saleem Sarwar at 5.3 over
5/35
Asad Anwar at 5.5 over
6/39
Rahul Khan at 6.5 over
7/39
Sunny Singh at 7.1 over
8/50
Harpreet Sandhu at 8.5 over
9/56
Krishkumar Goswami at 9.6 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Junaid Khan II | 2 | 0 | 13 | 1 | 8 | 6.50 |
Taj Muhammad | 2 | 1 | 4 | 1 | 8 | 2.00 |
Brendan Bedenhorst | 1 | 0 | 5 | 0 | 3 | 5.00 |
Alex Macey | 2 | 0 | 15 | 2 | 7 | 7.50 |
Diego Mendonca | 1 | 0 | 4 | 2 | 2 | 4.00 |
Lakshan Weerakoon | 1 | 0 | 3 | 1 | 3 | 3.00 |
Arslan Naseem | 1 | 0 | 5 | 0 | 2 | 5.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Brendan Bedenhorst Not out | Not out | 20 | 7 | 2 | 2 | 285.71 |
Daniel Doyle Calle Not out | Not out | 35 | 8 | 1 | 5 | 437.50 |
Extras | 3(nb 1, w 2, b 0, lb 0) | |||||
Total | 58/0 (2.1 Overs) |
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Sanjay Kumar | 1 | 0 | 21 | 0 | 2 | 21.00 |
Sunny Singh | 1 | 0 | 31 | 0 | 0 | 31.00 |
Jass Gill | 0.1 | 0 | 6 | 0 | 0 | 36.00 |