- Home
- Live Scores
- Tokyo Titans vs Rising Stars, Match 5
RESULT
JCL T10 31-Mar-2024 | 3:00 AM | Sano
Rising Stars won by 6 wickets
PLAYER OF THE MATCH
Ameya Keshkamat (Japan)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mandeep Singh-lll c B Hossain b A Chowdhury | c B Hossain b A Chowdhury | 7 | 4 | 1 | 0 | 175.00 |
Ameya Keshkamat c B Hossain b R H Shimul | c B Hossain b R H Shimul | 30 | 17 | 3 | 2 | 176.47 |
Anil Chandraiah c A Chowdhury b Hasnat Hridoy | c A Chowdhury b Hasnat Hridoy | 16 | 11 | 1 | 1 | 145.45 |
Rahul Khedkar Not out | Not out | 15 | 14 | 0 | 1 | 107.14 |
Nalin Priyadarshana Not out | Not out | 14 | 14 | 1 | 0 | 100.00 |
Extras | 12(nb 0, w 9, b 2, lb 1) | |||||
Total | 94/3 (10 Overs) |
Fall of wickets
1/10
Mandeep Singh-lll at 0.6 over
2/49
Anil Chandraiah at 4.5 over
3/62
Ameya Keshkamat at 5.3 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ashik Chowdhury | 2 | 0 | 17 | 1 | 4 | 8.50 |
Arman Bhuiyan | 2 | 0 | 14 | 0 | 4 | 7.00 |
Hasnat Hridoy | 2 | 0 | 16 | 1 | 4 | 8.00 |
Bilal Hossain | 1 | 0 | 12 | 0 | 1 | 12.00 |
Rakibul Hasan Shimul | 1 | 0 | 14 | 1 | 3 | 14.00 |
Md Ruhul Kabir | 2 | 0 | 18 | 0 | 4 | 9.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sunny Rahman c A Khan b A Yunus | c A Khan b A Yunus | 6 | 4 | 1 | 0 | 150.00 |
Md Ruhul Kabir c & b A Chandraiah | c & b A Chandraiah | 29 | 20 | 3 | 0 | 145.00 |
Ubaidus Sobhan Sayeed c R Khan b N Priyadarshana | c R Khan b N Priyadarshana | 8 | 6 | 1 | 0 | 133.33 |
Ashik Chowdhury Not out | Not out | 16 | 12 | 1 | 0 | 133.33 |
Bilal Hossain c V Patel b A Chandraiah | c V Patel b A Chandraiah | 8 | 6 | 0 | 1 | 133.33 |
Mohibul Hasan Not out | Not out | 21 | 10 | 2 | 1 | 210.00 |
Extras | 7(nb 0, w 3, b 3, lb 1) | |||||
Total | 95/4 (9.4 Overs) |
Fall of wickets
1/14
Sunny Rahman at 1.4 over
2/41
Ubaidus Sobhan Sayeed at 4.3 over
3/51
Md Ruhul Kabir at 5.3 over
4/67
Bilal Hossain at 7.2 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Rizwan Khan | 2 | 0 | 17 | 0 | 2 | 8.50 |
Aamir Yunus | 2 | 0 | 20 | 1 | 4 | 10.00 |
Nalin Priyadarshana | 2 | 0 | 17 | 1 | 3 | 8.50 |
Anil Chandraiah | 2 | 0 | 18 | 2 | 3 | 9.00 |
Saddam Hussain | 1 | 0 | 10 | 0 | 1 | 10.00 |
Mandeep Singh-lll | 0.4 | 0 | 9 | 0 | 0 | 13.50 |