- Home
- Live Scores
- AZ Sports vs Top Stars, Match 11
RESULT
ICC Academy Ramadan T10 23-Mar-2024 | 5:15 PM | Dubai
Top Stars won by 5 wickets
PLAYER OF THE MATCH
Shiraz Ahmed (United Arab Emirates)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Muhammad Sagheer Afridi c Muhammad Uzair-Khan b S Ahmed | c Muhammad Uzair-Khan b S Ahmed | 1 | 4 | 0 | 0 | 25.00 |
Ateeq Ur Rehman st S B Zafar b J Zafar | st S B Zafar b J Zafar | 7 | 13 | 0 | 0 | 53.85 |
Muhammad Rizwan b S Ahmed | b S Ahmed | 17 | 15 | 2 | 0 | 113.33 |
Kamran Ali c F Iqbal b J Zafar | c F Iqbal b J Zafar | 7 | 5 | 1 | 0 | 140.00 |
Kuldeep Lal Not out | Not out | 48 | 19 | 5 | 3 | 252.63 |
Muhammad Naveed Not out | Not out | 8 | 5 | 1 | 0 | 160.00 |
Extras | 12(nb 1, w 6, b 1, lb 4) | |||||
Total | 100/4 (10 Overs) |
Fall of wickets
1/4
Muhammad Sagheer Afridi at 0.5 over
2/26
Muhammad Rizwan at 3.5 over
3/35
Kamran Ali at 4.6 over
4/56
Ateeq Ur Rehman at 6.6 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Shiraz Ahmed | 2 | 0 | 8 | 2 | 7 | 4.00 |
Muhammad Uzair-Khan | 2 | 0 | 24 | 0 | 4 | 12.00 |
Muhammad Mudassar Ali | 2 | 0 | 15 | 0 | 5 | 7.50 |
Jamshaid Zafar | 2 | 0 | 13 | 2 | 4 | 6.50 |
Abdul Muqtadar Babar | 2 | 0 | 35 | 0 | 1 | 17.50 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jamshaid Zafar c AU Rehman b S Khan | c AU Rehman b S Khan | 0 | 1 | 0 | 0 | 0.00 |
Muhammad Ayaz Butt c M Naveed b I Ahmed | c M Naveed b I Ahmed | 8 | 3 | 0 | 1 | 266.67 |
Asif Javed b A Hamza | b A Hamza | 24 | 18 | 3 | 1 | 133.33 |
Muhammad Shahid Iqbal Retired hurt | Retired hurt | 9 | 6 | 0 | 0 | 150.00 |
Abdul Muqtadar Babar c K Lal b A Khan | c K Lal b A Khan | 15 | 11 | 1 | 1 | 136.36 |
Muhammad Uzair-Khan lbw b K Lal | lbw b K Lal | 4 | 3 | 1 | 0 | 133.33 |
Saud Butt Zafar Not out | Not out | 25 | 11 | 2 | 2 | 227.27 |
Ghulam Murtaza Retired hurt | Retired hurt | 8 | 2 | 2 | 0 | 400.00 |
Muhammad Mudassar Ali Not out | Not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 10(nb 0, w 9, b 0, lb 1) | |||||
Total | 104/5 (9.2 Overs) |
Fall of wickets
1/0
Jamshaid Zafar at 0.1 over
2/19
Muhammad Ayaz Butt at 1.3 over
3/51
Asif Javed at 4.4 over
4/56
Muhammad Uzair-Khan at 5.3 over
5/77
Abdul Muqtadar Babar at 7.4 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Sikandar Hayat Khan | 2 | 0 | 17 | 1 | 6 | 8.50 |
Ijaz Ahmed | 2 | 0 | 26 | 1 | 6 | 13.00 |
Muhammad Sagheer Afridi | 1 | 0 | 14 | 0 | 3 | 14.00 |
Amir Hamza | 2 | 0 | 16 | 1 | 3 | 8.00 |
Kuldeep Lal | 1 | 0 | 7 | 1 | 2 | 7.00 |
Anjum Khan | 1.2 | 0 | 23 | 1 | 2 | 17.25 |