- Home
- Live Scores
- 91 Yard Club vs SG Club, Match 12
RESULT
Guwahati Premier League T20 26-Mar-2024 | 10:30 AM | Guwahati
91 Yard Club won by 8 wickets
PLAYER OF THE MATCH
Shubham Kumar Gupta (India)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Suraj Kumar Thakur c RR Biswa b Shubham Kumar Gupta | c RR Biswa b Shubham Kumar Gupta | 2 | 6 | 0 | 0 | 33.33 |
Rahul Singh Tomar c RR Biswa b M Khatri | c RR Biswa b M Khatri | 2 | 3 | 0 | 0 | 66.67 |
Anand Sharma runout (Kunal Sakia / Bhargav Lahkar) | runout (Kunal Sakia / Bhargav Lahkar) | 11 | 13 | 1 | 0 | 84.62 |
Goutam Kumar st Kunal Sakia b Shubham Kumar Gupta | st Kunal Sakia b Shubham Kumar Gupta | 4 | 9 | 0 | 0 | 44.44 |
Ranjit Sangmai c & b Danish Ahmed | c & b Danish Ahmed | 10 | 8 | 2 | 0 | 125.00 |
Mekhail Doley Not out | Not out | 4 | 6 | 0 | 0 | 66.67 |
Pawan Sharma Not out | Not out | 5 | 3 | 1 | 0 | 166.67 |
Extras | 8(nb 0, w 2, b 4, lb 2) | |||||
Total | 46/5 (8 Overs) |
Fall of wickets
1/3
Rahul Singh Tomar at 0.4 over
2/6
Suraj Kumar Thakur at 1.5 over
3/23
Anand Sharma at 4.6 over
4/23
Goutam Kumar at 5.1 over
5/40
Ranjit Sangmai at 7.2 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Mohit Khatri | 2 | 0 | 9 | 1 | 7 | 4.50 |
Shubham Kumar Gupta | 2 | 0 | 9 | 2 | 8 | 4.50 |
Pritish Roy | 2 | 0 | 7 | 0 | 5 | 3.50 |
Bhargav Lahkar | 1 | 0 | 8 | 0 | 2 | 8.00 |
Danish Ahmed | 1 | 0 | 7 | 1 | 2 | 7.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ishan Ahmed Not out | Not out | 14 | 6 | 3 | 0 | 233.33 |
Raj Biswa runout (Anand Sharma / A Kumar) | runout (Anand Sharma / A Kumar) | 13 | 8 | 1 | 1 | 162.50 |
Danish Ahmed c Anand Sharma b R Tomar | c Anand Sharma b R Tomar | 0 | 1 | 0 | 0 | 0.00 |
Mohit Khatri Not out | Not out | 11 | 7 | 0 | 1 | 157.14 |
Extras | 10(nb 2, w 4, b 4, lb 0) | |||||
Total | 48/2 (3.2 Overs) |
Fall of wickets
1/23
Raj Biswa at 0.6 over
2/23
Danish Ahmed at 1.1 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Anand Sharma | 1 | 0 | 19 | 0 | 4 | 19.00 |
Rahul Singh Tomar | 1 | 0 | 11 | 1 | 1 | 11.00 |
Mekhail Doley | 1 | 0 | 10 | 0 | 2 | 10.00 |
Suraj Kumar Thakur | 0.2 | 0 | 4 | 0 | 1 | 12.00 |