- Home
- Live Scores
- Gauhati Town Club vs New Star Club, Match 11
RESULT
Guwahati Premier League T20 25-Mar-2024 | 10:30 AM | Guwahati
New Star Club won by 5 wickets
PLAYER OF THE MATCH
Jitumoni Kalita (India)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sumit Ghadigaonkar b Kalam Raiza | b Kalam Raiza | 25 | 28 | 2 | 1 | 89.29 |
Pradyaun Saikia lbw b R Dipak | lbw b R Dipak | 53 | 31 | 7 | 3 | 170.97 |
Sumit Kashyap runout (R Dipak / JN Kalita) | runout (R Dipak / JN Kalita) | 25 | 21 | 3 | 1 | 119.05 |
Saahil Jain b Hridip Deka | b Hridip Deka | 4 | 9 | 0 | 0 | 44.44 |
Yuvraj Tewari st Anurag Talukdar b R Dipak | st Anurag Talukdar b R Dipak | 7 | 6 | 0 | 0 | 116.67 |
Dhruv Borah c JN Kalita b P Musaraf | c JN Kalita b P Musaraf | 4 | 6 | 0 | 0 | 66.67 |
Abdul Ajij Khuraishi b P Musaraf | b P Musaraf | 2 | 6 | 0 | 0 | 33.33 |
Sanjib Dutta c S Mandal b P Musaraf | c S Mandal b P Musaraf | 12 | 8 | 1 | 1 | 150.00 |
Abhishek Gupta b Kalam Raiza | b Kalam Raiza | 4 | 5 | 0 | 0 | 80.00 |
Ranjit Mali Not out | Not out | 3 | 4 | 0 | 0 | 75.00 |
Extras | 13(nb 4, w 7, b 1, lb 1) | |||||
Total | 152/9 (20 Overs) |
Fall of wickets
1/79
Pradyaun Saikia at 7.6 over
2/86
Sumit Ghadigaonkar at 9.5 over
3/112
Saahil Jain at 13.4 over
4/124
Yuvraj Tewari at 15.1 over
5/124
Sumit Kashyap at 15.2 over
6/129
Abdul Ajij Khuraishi at 16.4 over
7/144
Sanjib Dutta at 18.2 over
8/145
Dhruv Borah at 18.4 over
9/152
Abhishek Gupta at 19.6 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Kunal Sarmah l | 1 | 0 | 18 | 0 | 3 | 18.00 |
Hridip Deka | 3 | 0 | 35 | 1 | 6 | 11.67 |
Arun Sonar | 4 | 0 | 22 | 0 | 12 | 5.50 |
Reshab Dipak | 4 | 0 | 28 | 2 | 13 | 7.00 |
Kalam Raiza | 4 | 0 | 35 | 2 | 10 | 8.75 |
Parvej Musaraf | 4 | 0 | 12 | 3 | 14 | 3.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Akash Basfor b RL Mali | b RL Mali | 0 | 1 | 0 | 0 | 0.00 |
Parvej Musaraf c RL Mali b S Barman | c RL Mali b S Barman | 9 | 10 | 0 | 0 | 90.00 |
Subham Mandal c Abdul Ajij Khuraishi b H Bharadwaj | c Abdul Ajij Khuraishi b H Bharadwaj | 11 | 14 | 2 | 0 | 78.57 |
Jitumoni Kalita c S Kashyap b S Dutta | c S Kashyap b S Dutta | 53 | 37 | 1 | 5 | 143.24 |
Abhishek Thakuri runout (Abdul Ajij Khuraishi) | runout (Abdul Ajij Khuraishi) | 21 | 13 | 2 | 1 | 161.54 |
Anurag Talukdar Not out | Not out | 41 | 22 | 2 | 2 | 186.36 |
Arun Sonar Not out | Not out | 2 | 2 | 0 | 0 | 100.00 |
Extras | 16(nb 1, w 11, b 0, lb 4) | |||||
Total | 153/5 (16.2 Overs) |
Fall of wickets
1/0
Akash Basfor at 0.1 over
2/19
Subham Mandal at 3.5 over
3/27
Parvej Musaraf at 4.4 over
4/84
Abhishek Thakuri at 10.1 over
5/135
Jitumoni Kalita at 15.3 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ranjit Mali | 3 | 0 | 19 | 1 | 7 | 6.33 |
Abdul Ajij Khuraishi | 3.2 | 0 | 22 | 0 | 11 | 6.60 |
Hrishikesh Bharadwaj | 3 | 0 | 26 | 1 | 8 | 8.67 |
Shekhar Jyoti Barman | 3 | 0 | 29 | 1 | 3 | 9.67 |
Sumit Kashyap | 1 | 0 | 16 | 0 | 1 | 16.00 |
Yuvraj Tewari | 1 | 0 | 12 | 0 | 1 | 12.00 |
Sanjib Dutta | 2 | 0 | 25 | 1 | 1 | 12.50 |