- Home
- Live Scores
- Tanzania vs Vanuatu, Match 1
RESULT
Malaysia Open T20I Championship 05-Mar-2024 | 7:45 AM | Kuala Lumpur
Vanuatu won by 9 runs.
PLAYER OF THE MATCH
Andrew Mansale (Vanuatu)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nalin Nipiko c Ivan Selemani b Mohamed Issa | c Ivan Selemani b Mohamed Issa | 14 | 11 | 1 | 0 | 127.27 |
Jarryd Allan c Ivan Selemani b SA Jumbe | c Ivan Selemani b SA Jumbe | 6 | 8 | 1 | 0 | 75.00 |
Patrick Matautaava c A Jabiri b Y Nkanya | c A Jabiri b Y Nkanya | 16 | 25 | 1 | 0 | 64.00 |
Joshua Rasu b Ally Mpeka Kimote | b Ally Mpeka Kimote | 8 | 10 | 0 | 0 | 80.00 |
Andrew Mansale Not out | Not out | 61 | 40 | 1 | 4 | 152.50 |
Ronald Tari c A Jabiri b Ally Mpeka Kimote | c A Jabiri b Ally Mpeka Kimote | 11 | 22 | 0 | 0 | 50.00 |
Wamjeo Wotu Not out | Not out | 9 | 4 | 2 | 0 | 225.00 |
Extras | 3(nb 0, w 2, b 0, lb 1) | |||||
Total | 128/5 (20 Overs) |
Fall of wickets
1/17
Jarryd Allan at 2.3 over
2/21
Nalin Nipiko at 3.5 over
3/37
Joshua Rasu at 6.4 over
4/50
Patrick Matautaava at 9.5 over
5/117
Ronald Tari at 18.6 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Salum Ally Jumbe | 4 | 0 | 29 | 1 | 11 | 7.25 |
Mohamed Yunusu Issa Sefu | 3 | 0 | 18 | 1 | 7 | 6.00 |
Ally Mpeka Kimote | 4 | 0 | 20 | 2 | 8 | 5.00 |
Yalinde Nkanya | 4 | 0 | 16 | 1 | 15 | 4.00 |
Johnson Nyambo | 2 | 0 | 16 | 0 | 5 | 8.00 |
SanjayKumar Thakor | 3 | 0 | 28 | 0 | 5 | 9.33 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ivan Selemani c W Wotu b J Rasu | c W Wotu b J Rasu | 9 | 9 | 0 | 1 | 100.00 |
Jumanne Masquater c PK Matautaava b TL Cutler | c PK Matautaava b TL Cutler | 29 | 20 | 3 | 2 | 145.00 |
Abdullah Jabiri st J Allan b W Nalisa | st J Allan b W Nalisa | 14 | 20 | 1 | 0 | 70.00 |
Zamoyoni Ramadhani c AL Stephen b W Nalisa | c AL Stephen b W Nalisa | 7 | 10 | 0 | 0 | 70.00 |
Mohamed Omari c A Mansale b J Rasu | c A Mansale b J Rasu | 14 | 15 | 1 | 1 | 93.33 |
Mohamed Yunusu Issa Sefu lbw b W Nalisa | lbw b W Nalisa | 2 | 4 | 0 | 0 | 50.00 |
Salum Ally Jumbe c J Rasu b TL Cutler | c J Rasu b TL Cutler | 25 | 19 | 1 | 2 | 131.58 |
Ally Mpeka Kimote c A Mansale b J Rasu | c A Mansale b J Rasu | 6 | 7 | 0 | 0 | 85.71 |
SanjayKumar Thakor c J Allan b PK Matautaava | c J Allan b PK Matautaava | 3 | 4 | 0 | 0 | 75.00 |
Johnson Nyambo lbw b TL Cutler | lbw b TL Cutler | 0 | 2 | 0 | 0 | 0.00 |
Yalinde Nkanya Not out | Not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 9(nb 3, w 5, b 0, lb 1) | |||||
Total | 119/10 (18 Overs) |
Fall of wickets
1/28
Ivan Selemani at 3.2 over
2/42
Jumanne Masquater at 5.3 over
3/60
Abdullah Jabiri at 8.5 over
4/77
Mohamed Omari at 11.4 over
5/79
Zamoyoni Ramadhani at 12.2 over
6/81
Mohamed Yunusu Issa Sefu at 12.6 over
7/96
Ally Mpeka Kimote at 15.4 over
8/103
SanjayKumar Thakor at 16.5 over
9/118
Salum Ally Jumbe at 17.4 over
10/119
Johnson Nyambo at 17.6 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Nalin Nipiko | 2 | 0 | 21 | 0 | 6 | 10.50 |
Joshua Rasu | 4 | 0 | 21 | 3 | 14 | 5.25 |
Tim Cutler | 4 | 0 | 44 | 3 | 9 | 11.00 |
Apolinaire Stephen | 2 | 0 | 6 | 0 | 8 | 3.00 |
Patrick Matautaava | 2 | 0 | 11 | 1 | 6 | 5.50 |
Williamsing Nalisa | 4 | 0 | 15 | 3 | 12 | 3.75 |