- Home
- Live Scores
- Royal Barcelona vs Magic CC, Bronze Final
RESULT
ECS Spain T10 24-Feb-2024 | 7:30 PM | Barcelona
Royal Barcelona won by 6 wickets
PLAYER OF THE MATCH
Shafat Ali Syed (Spain)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mati Ur Rehman c B Khalid b SA Syed | c B Khalid b SA Syed | 0 | 2 | 0 | 0 | 0.00 |
Bilal Hassan c A Ali II b S Anwar | c A Ali II b S Anwar | 38 | 18 | 1 | 5 | 211.11 |
Babar Khan c Nabeel Qaiser b M Ali | c Nabeel Qaiser b M Ali | 25 | 8 | 0 | 4 | 312.50 |
Zain Ihsan c B Khalid b S Anwar | c B Khalid b S Anwar | 1 | 2 | 0 | 0 | 50.00 |
Shahzaib Hassan c A Ali II b M Ali | c A Ali II b M Ali | 43 | 13 | 4 | 4 | 330.77 |
Shakeel Ahmed c A Ali II b S Anwar | c A Ali II b S Anwar | 0 | 1 | 0 | 0 | 0.00 |
Waqas Anwar Not out | Not out | 26 | 10 | 1 | 3 | 260.00 |
Fahad Hassan Not out | Not out | 13 | 8 | 1 | 1 | 162.50 |
Extras | 8(nb 2, w 2, b 0, lb 4) | |||||
Total | 154/6 (10 Overs) |
Fall of wickets
1/0
Mati Ur Rehman at 0.2 over
2/50
Babar Khan at 3.1 over
3/59
Zain Ihsan at 4.3 over
4/106
Bilal Hassan at 6.2 over
5/106
Shakeel Ahmed at 6.3 over
6/120
Shahzaib Hassan at 7.5 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Shafat Ali Syed | 2 | 0 | 27 | 1 | 6 | 13.50 |
Abid Ali II | 2 | 0 | 27 | 0 | 5 | 13.50 |
Murad Ali | 2 | 0 | 15 | 2 | 5 | 7.50 |
Saeed Anwar | 2 | 0 | 26 | 3 | 4 | 13.00 |
Hamza hashim | 1 | 0 | 30 | 0 | 0 | 30.00 |
Shahid Nazir | 1 | 0 | 25 | 0 | 1 | 25.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shafat Ali Syed c W Anwar b B Hassan | c W Anwar b B Hassan | 71 | 23 | 8 | 6 | 308.70 |
Shahid Nazir b MU Rehman | b MU Rehman | 0 | 1 | 0 | 0 | 0.00 |
Abid Ali II c W Anwar b SU Rehman | c W Anwar b SU Rehman | 44 | 14 | 1 | 6 | 314.29 |
Bakhtiar Khalid Not out | Not out | 32 | 12 | 2 | 3 | 266.67 |
Roheed Islam c S Hassan b SU Rehman | c S Hassan b SU Rehman | 0 | 1 | 0 | 0 | 0.00 |
Taqqi UI Mazhar Not out | Not out | 6 | 2 | 0 | 1 | 300.00 |
Extras | 7(nb 1, w 6, b 0, lb 0) | |||||
Total | 160/4 (8.4 Overs) |
Fall of wickets
1/22
Shahid Nazir at 1.1 over
2/107
Shafat Ali Syed at 5.1 over
3/149
Abid Ali II at 7.4 over
4/149
Roheed Islam at 7.5 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Waqas Anwar | 1.4 | 0 | 33 | 0 | 2 | 19.80 |
Mati Ur Rehman | 1 | 0 | 24 | 1 | 2 | 24.00 |
Muhammad Kamran | 1 | 0 | 26 | 0 | 1 | 26.00 |
Bilal Hassan | 2 | 0 | 30 | 1 | 4 | 15.00 |
Zain Ihsan | 1 | 0 | 22 | 0 | 1 | 22.00 |
Babar Khan | 1 | 0 | 16 | 0 | 1 | 16.00 |
Sami Ur Rehman | 1 | 0 | 9 | 2 | 3 | 9.00 |