- Home
- Live Scores
- Jamaica Scorpions vs Windward Volcanoes, Match 1
RESULT
West Indies Test Championship 07-Feb-2024 | 3:00 PM | Kingston
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chadwick Walton b S Lewis | b S Lewis | 4 | 13 | 1 | 0 | 30.77 |
Carlos Brown c TT Walcott b S Springer | c TT Walcott b S Springer | 8 | 46 | 1 | 0 | 17.39 |
Kirk McKenzie b R John | b R John | 10 | 23 | 1 | 0 | 43.48 |
Nkrumah Bonner c TT Walcott b S Springer | c TT Walcott b S Springer | 1 | 4 | 0 | 0 | 25.00 |
Jermaine Blackwood b R John | b R John | 14 | 18 | 2 | 0 | 77.78 |
Abhijai Mansingh lbw b R John | lbw b R John | 16 | 54 | 2 | 0 | 29.63 |
Romaine Morrison runout (R John / K Dember) | runout (R John / K Dember) | 35 | 30 | 4 | 2 | 116.67 |
Pete Salmon c J Jeremiah b S Springer | c J Jeremiah b S Springer | 26 | 30 | 3 | 1 | 86.67 |
Derval Green c TT Walcott b R John | c TT Walcott b R John | 5 | 8 | 1 | 0 | 62.50 |
Gordon Bryan Not out | Not out | 17 | 11 | 2 | 1 | 154.55 |
Marquino Mindley c S Descartes b R John | c S Descartes b R John | 13 | 10 | 3 | 0 | 130.00 |
Extras | 10(nb 1, w 3, b 0, lb 6) | |||||
Total | 159/10 (41 Overs) |
Fall of wickets
Chadwick Walton at 4.1 over
Kirk McKenzie at 10.2 over
Nkrumah Bonner at 11.1 over
Jermaine Blackwood at 16.3 over
Carlos Brown at 17.5 over
Romaine Morrison at 30.6 over
Abhijai Mansingh at 32.1 over
Derval Green at 34.6 over
Pete Salmon at 39.1 over
Marquino Mindley at 40.6 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Shermon Lewis | 8 | 4 | 30 | 1 | 40 | 3.75 |
Darius Martin | 10 | 2 | 27 | 0 | 49 | 2.70 |
Ryan John | 13 | 0 | 43 | 5 | 59 | 3.31 |
Shamar Springer | 10 | 2 | 53 | 3 | 41 | 5.30 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kimani Melius c Derval Green b A Mansingh | c Derval Green b A Mansingh | 31 | 32 | 6 | 0 | 96.88 |
Jeremy Solozano b P Salmon | b P Salmon | 26 | 74 | 5 | 0 | 35.14 |
Johann Jeremiah c C Brown b P Salmon | c C Brown b P Salmon | 80 | 151 | 11 | 1 | 52.98 |
Sunil Ambris c A Mansingh b P Salmon | c A Mansingh b P Salmon | 45 | 75 | 6 | 1 | 60.00 |
Tevyn Walcott c Romaine Morrison b Gordon Bryan | c Romaine Morrison b Gordon Bryan | 20 | 56 | 3 | 0 | 35.71 |
Sadrack Descartes c Romaine Morrison b Gordon Bryan | c Romaine Morrison b Gordon Bryan | 1 | 9 | 0 | 0 | 11.11 |
Shamar Springer c & b Gordon Bryan | c & b Gordon Bryan | 71 | 131 | 7 | 0 | 54.20 |
Ryan John c Derval Green b Gordon Bryan | c Derval Green b Gordon Bryan | 57 | 85 | 5 | 3 | 67.06 |
Shermon Lewis c J Blackwood b Marquino Mindley | c J Blackwood b Marquino Mindley | 0 | 22 | 0 | 0 | 0.00 |
Kenneth Dember Not out | Not out | 0 | 1 | 0 | 0 | 0.00 |
Darius Martin c J Blackwood b Marquino Mindley | c J Blackwood b Marquino Mindley | 0 | 1 | 0 | 0 | 0.00 |
Extras | 10(nb 5, w 0, b 2, lb 3) | |||||
Total | 341/10 (105.2 Overs) |
Fall of wickets
Kimani Melius at 10.1 over
Jeremy Solozano at 25.1 over
Sunil Ambris at 51.3 over
Johann Jeremiah at 59.5 over
Sadrack Descartes at 62.3 over
Tevyn Walcott at 66.4 over
Ryan John at 96.6 over
Shamar Springer at 104.5 over
Shermon Lewis at 105.1 over
Darius Martin at 105.2 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Marquino Mindley | 22.2 | 2 | 60 | 2 | 102 | 2.69 |
Gordon Bryan | 23 | 4 | 64 | 4 | 108 | 2.78 |
Derval Green | 11 | 1 | 54 | 0 | 45 | 4.90 |
Abhijai Mansingh | 13 | 0 | 69 | 1 | 46 | 5.31 |
Pete Salmon | 31 | 11 | 78 | 3 | 158 | 2.52 |
Jermaine Blackwood | 2 | 1 | 1 | 0 | 11 | 0.50 |
Nkrumah Bonner | 3 | 0 | 10 | 0 | 12 | 3.33 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chadwick Walton b D Martin | b D Martin | 20 | 29 | 4 | 0 | 68.97 |
Carlos Brown c S Springer b D Martin | c S Springer b D Martin | 0 | 3 | 0 | 0 | 0.00 |
Kirk McKenzie c J Jeremiah b D Martin | c J Jeremiah b D Martin | 0 | 3 | 0 | 0 | 0.00 |
Nkrumah Bonner lbw b S Springer | lbw b S Springer | 45 | 78 | 7 | 0 | 57.69 |
Jermaine Blackwood c S Springer b R John | c S Springer b R John | 16 | 25 | 2 | 0 | 64.00 |
Gordon Bryan c S Descartes b K Dember | c S Descartes b K Dember | 31 | 103 | 4 | 1 | 30.10 |
Abhijai Mansingh c SW Ambris b S Descartes | c SW Ambris b S Descartes | 11 | 48 | 0 | 0 | 22.92 |
Romaine Morrison c K Dember b S Springer | c K Dember b S Springer | 68 | 76 | 7 | 2 | 89.47 |
Pete Salmon b K Dember | b K Dember | 15 | 31 | 0 | 1 | 48.39 |
Derval Green c JL Solozano b D Martin | c JL Solozano b D Martin | 7 | 36 | 0 | 0 | 19.44 |
Marquino Mindley Not out | Not out | 5 | 17 | 0 | 0 | 29.41 |
Extras | 16(nb 6, w 2, b 4, lb 4) | |||||
Total | 234/10 (73.3 Overs) |
Fall of wickets
Carlos Brown at 1.3 over
Kirk McKenzie at 1.6 over
Chadwick Walton at 7.4 over
Jermaine Blackwood at 14.5 over
Nkrumah Bonner at 28.6 over
Abhijai Mansingh at 46.6 over
Gordon Bryan at 47.4 over
Pete Salmon at 55.3 over
Derval Green at 68.4 over
Romaine Morrison at 73.4 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Shermon Lewis | 4 | 0 | 25 | 0 | 17 | 6.25 |
Darius Martin | 16 | 1 | 85 | 4 | 62 | 5.31 |
Ryan John | 9 | 2 | 21 | 1 | 44 | 2.33 |
Shamar Springer | 16.4 | 2 | 30 | 2 | 80 | 1.80 |
Kenneth Dember | 22 | 5 | 53 | 2 | 104 | 2.41 |
Sadrack Descartes | 6 | 2 | 12 | 1 | 28 | 2.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kimani Melius c Romaine Morrison b Marquino Mindley | c Romaine Morrison b Marquino Mindley | 4 | 9 | 1 | 0 | 44.44 |
Jeremy Solozano Not out | Not out | 29 | 45 | 5 | 0 | 64.44 |
Johann Jeremiah Not out | Not out | 22 | 42 | 5 | 0 | 52.38 |
Extras | 0(nb 0, w 0, b 0, lb 0) | |||||
Total | 55/1 (16 Overs) |
Fall of wickets
Kimani Melius at 2.3 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Marquino Mindley | 5 | 2 | 13 | 1 | 26 | 2.60 |
Gordon Bryan | 4 | 1 | 21 | 0 | 18 | 5.25 |
Derval Green | 4 | 1 | 17 | 0 | 18 | 4.25 |
Pete Salmon | 3 | 1 | 4 | 0 | 15 | 1.33 |