- Home
- Live Scores
- New Zealand vs Papua New Guinea, Match 39
RESULT
ICC Men's T20 World Cup 17-Jun-2024 | 2:30 PM | Tarouba
New Zealand won by 7 wickets
PLAYER OF THE MATCH
Lockie Ferguson (New Zealand)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tony Ura c G Phillips b T Southee | c G Phillips b T Southee | 1 | 2 | 0 | 0 | 50.00 |
Assad Vala c D Mitchell b L Ferguson | c D Mitchell b L Ferguson | 6 | 16 | 1 | 0 | 37.50 |
Charles Amini lbw b L Ferguson | lbw b L Ferguson | 17 | 25 | 2 | 0 | 68.00 |
Sese Bau c F Allen b M Santner | c F Allen b M Santner | 12 | 27 | 1 | 0 | 44.44 |
Hiri Hiri b T Boult | b T Boult | 7 | 11 | 1 | 0 | 63.64 |
Chad Soper b L Ferguson | b L Ferguson | 1 | 6 | 0 | 0 | 16.67 |
Kiplin Doriga b T Southee | b T Southee | 5 | 7 | 1 | 0 | 71.43 |
Norman Vanua c D Mitchell b T Boult | c D Mitchell b T Boult | 14 | 13 | 1 | 1 | 107.69 |
Alei Nao c D Mitchell b I Sodhi | c D Mitchell b I Sodhi | 3 | 7 | 0 | 0 | 42.86 |
Kabua Morea st D Conway b I Sodhi | st D Conway b I Sodhi | 0 | 3 | 0 | 0 | 0.00 |
Semo Kamea Not out | Not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 11(nb 0, w 4, b 0, lb 7) | |||||
Total | 78/10 (19.4 Overs) |
Fall of wickets
1/3
Tony Ura at 1.3 over
2/14
Assad Vala at 4.1 over
3/41
Charles Amini at 11.2 over
4/41
Sese Bau at 12.2 over
5/43
Chad Soper at 13.2 over
6/56
Hiri Hiri at 15.2 over
7/61
Kiplin Doriga at 16.3 over
8/76
Norman Vanua at 18.4 over
9/77
Kabua Morea at 19.2 over
10/78
Alei Nao at 19.4 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 14 | 2 | 16 | 3.50 |
Tim Southee | 4 | 0 | 11 | 2 | 18 | 2.75 |
Lockie Ferguson | 4 | 4 | 0 | 3 | 24 | 0.00 |
Ish Sodhi | 3.4 | 0 | 29 | 2 | 9 | 7.91 |
Mitchell Santner | 4 | 0 | 17 | 1 | 14 | 4.25 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Finn Allen c K Doriga b K Morea | c K Doriga b K Morea | 0 | 2 | 0 | 0 | 0.00 |
Devon Conway lbw b S Kamea | lbw b S Kamea | 35 | 32 | 2 | 3 | 109.38 |
Rachin Ravindra c S Kamea b K Morea | c S Kamea b K Morea | 6 | 11 | 0 | 0 | 54.55 |
Kane Williamson Not out | Not out | 18 | 17 | 2 | 0 | 105.88 |
Daryl Mitchell Not out | Not out | 19 | 12 | 3 | 0 | 158.33 |
Extras | 1(nb 0, w 0, b 1, lb 0) | |||||
Total | 79/3 (12.2 Overs) |
Fall of wickets
1/0
Finn Allen at 0.2 over
2/20
Rachin Ravindra at 4.1 over
3/54
Devon Conway at 9.2 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Kabua Morea | 2.2 | 0 | 4 | 2 | 11 | 1.71 |
Alei Nao | 3 | 0 | 22 | 0 | 9 | 7.33 |
Assad Vala | 1 | 0 | 4 | 0 | 2 | 4.00 |
Charles Amini | 1 | 0 | 5 | 0 | 1 | 5.00 |
Semo Kamea | 3 | 0 | 23 | 1 | 8 | 7.67 |
Chad Soper | 1 | 0 | 14 | 0 | 2 | 14.00 |
Norman Vanua | 1 | 0 | 6 | 0 | 3 | 6.00 |