- Home
- Live Scores
- Nottinghamshire vs Northamptonshire, North Group
RESULT
Vitality Blast 31-May-2024 | 5:30 PM | Nottingham
Northamptonshire won by 8 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Joe Clarke c Rs Vasconcelos b SA Zaib | c Rs Vasconcelos b SA Zaib | 48 | 30 | 6 | 2 | 160.00 |
Alex Hales c LD McManus b R Weatherall | c LD McManus b R Weatherall | 6 | 7 | 1 | 0 | 85.71 |
Jack Haynes c S Raza b SA Zaib | c S Raza b SA Zaib | 51 | 32 | 6 | 2 | 159.38 |
Will Young runout (D Willey) | runout (D Willey) | 1 | 5 | 0 | 0 | 20.00 |
Tom Moores c R Weatherall b S Raza | c R Weatherall b S Raza | 9 | 6 | 0 | 1 | 150.00 |
Matthew Montgomery b SA Zaib | b SA Zaib | 11 | 7 | 2 | 0 | 157.14 |
Lyndon James c D Willey b GLS Scrimshaw | c D Willey b GLS Scrimshaw | 10 | 10 | 0 | 0 | 100.00 |
Calvin Harrison b D Willey | b D Willey | 6 | 5 | 1 | 0 | 120.00 |
Olly Stone c LD McManus b GLS Scrimshaw | c LD McManus b GLS Scrimshaw | 7 | 10 | 0 | 0 | 70.00 |
Dillon Pennington lbw b GLS Scrimshaw | lbw b GLS Scrimshaw | 0 | 1 | 0 | 0 | 0.00 |
Ben Lister Not out | Not out | 1 | 3 | 0 | 0 | 33.33 |
Extras | 4(nb 0, w 2, b 0, lb 2) | |||||
Total | 154/10 (19.2 Overs) |
Fall of wickets
1/9
Alex Hales at 1.3 over
2/104
Joe Clarke at 10.1 over
3/105
Will Young at 11.1 over
4/117
Tom Moores at 12.4 over
5/128
Jack Haynes at 14.1 over
6/133
Matthew Montgomery at 14.5 over
7/140
Calvin Harrison at 15.5 over
8/151
Lyndon James at 17.4 over
9/151
Dillon Pennington at 17.5 over
10/154
Olly Stone at 19.2 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
David Willey | 4 | 0 | 26 | 1 | 9 | 6.50 |
Raphael Weatherall | 3 | 0 | 35 | 1 | 8 | 11.67 |
George Scrimshaw | 2.2 | 0 | 16 | 3 | 7 | 6.86 |
Sikandar Raza | 2 | 0 | 23 | 1 | 3 | 11.50 |
Ravi Bopara | 4 | 0 | 27 | 0 | 7 | 6.75 |
Freddie Heldreich | 1 | 0 | 13 | 0 | 1 | 13.00 |
Saif Zaib | 3 | 0 | 12 | 3 | 8 | 4.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ricardo Vasconcelos c JM Clarke b D Pennington | c JM Clarke b D Pennington | 5 | 3 | 1 | 0 | 166.67 |
Matthew Breetzke Not out | Not out | 51 | 30 | 5 | 3 | 170.00 |
David Willey c LW James b Calvin Harrison | c LW James b Calvin Harrison | 79 | 34 | 7 | 7 | 232.35 |
Ravi Bopara Not out | Not out | 19 | 13 | 0 | 2 | 146.15 |
Extras | 3(nb 0, w 3, b 0, lb 0) | |||||
Total | 157/2 (13.2 Overs) |
Fall of wickets
1/8
Ricardo Vasconcelos at 0.5 over
2/110
David Willey at 8.5 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Dillon Pennington | 3 | 0 | 37 | 1 | 5 | 12.33 |
Ben Lister | 3 | 0 | 26 | 0 | 6 | 8.67 |
Olly Stone | 3 | 0 | 38 | 0 | 7 | 12.67 |
Calvin Harrison | 3 | 0 | 46 | 1 | 6 | 15.33 |
Matthew Montgomery | 1.2 | 0 | 10 | 0 | 4 | 7.50 |