- Home
- Live Scores
- Northamptonshire vs Worcestershire, North Group
RESULT
Vitality Blast 24-May-2023 | 5:30 PM | Northampton
Worcestershire won by 15 runs.
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Brett D'Oliveira b TAI Taylor | b TAI Taylor | 11 | 10 | 2 | 0 | 110.00 |
Michael Bracewell c SA Zaib b TAI Taylor | c SA Zaib b TAI Taylor | 6 | 6 | 0 | 1 | 100.00 |
Jack Haynes c James Sales b AJ Tye | c James Sales b AJ Tye | 27 | 17 | 4 | 1 | 158.82 |
Adam Hose c & b GG White | c & b GG White | 61 | 40 | 6 | 2 | 152.50 |
Kashif Ali c RI Keogh b DJ Willey | c RI Keogh b DJ Willey | 16 | 12 | 0 | 2 | 133.33 |
Ben Cox b TAI Taylor | b TAI Taylor | 17 | 15 | 1 | 0 | 113.33 |
Ed Pollock c DJ Willey b AJ Tye | c DJ Willey b AJ Tye | 23 | 11 | 2 | 2 | 209.09 |
Usama Mir Not out | Not out | 20 | 7 | 1 | 2 | 285.71 |
Adam Finch runout (DJ Willey) | runout (DJ Willey) | 1 | 2 | 0 | 0 | 50.00 |
Mitchell Stanley runout (LD McManus / SA Zaib) | runout (LD McManus / SA Zaib) | 1 | 1 | 0 | 0 | 100.00 |
Extras | 13(nb 2, w 6, b 0, lb 5) | |||||
Total | 196/9 (20 Overs) |
Fall of wickets
1/13
Michael Bracewell at 1.5 over
2/24
Brett D'Oliveira at 3.5 over
3/73
Jack Haynes at 8.3 over
4/98
Kashif Ali at 11.3 over
5/144
Adam Hose at 15.6 over
6/174
Ben Cox at 17.6 over
7/174
Ed Pollock at 18.2 over
8/194
Adam Finch at 19.4 over
9/196
Mitchell Stanley at 19.6 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
David Willey | 4 | 0 | 36 | 1 | 12 | 9.00 |
Tom Taylor | 4 | 0 | 42 | 3 | 10 | 10.50 |
Andrew Tye | 4 | 0 | 36 | 2 | 9 | 9.00 |
Graeme White | 4 | 0 | 42 | 1 | 3 | 10.50 |
James Sales | 4 | 0 | 35 | 0 | 7 | 8.75 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ricardo Vasconcelos b Usama Mir | b Usama Mir | 32 | 20 | 4 | 1 | 160.00 |
Chris Lynn c Pat Brown b Mitchell Stanley | c Pat Brown b Mitchell Stanley | 28 | 14 | 6 | 0 | 200.00 |
David Willey c JA Haynes b BL D'Oliveira | c JA Haynes b BL D'Oliveira | 36 | 24 | 2 | 2 | 150.00 |
Josh Cobb c AW Finch b Pat Brown | c AW Finch b Pat Brown | 2 | 4 | 0 | 0 | 50.00 |
Saif Zaib c Kashif Ali b Usama Mir | c Kashif Ali b Usama Mir | 2 | 4 | 0 | 0 | 50.00 |
Lewis McManus c Michael Bracewell b BL D'Oliveira | c Michael Bracewell b BL D'Oliveira | 17 | 12 | 0 | 1 | 141.67 |
Rob Keogh c Pat Brown b Usama Mir | c Pat Brown b Usama Mir | 2 | 4 | 0 | 0 | 50.00 |
Tom Taylor Not out | Not out | 44 | 26 | 4 | 1 | 169.23 |
James Sales b BL D'Oliveira | b BL D'Oliveira | 4 | 8 | 0 | 0 | 50.00 |
Andrew Tye Not out | Not out | 9 | 4 | 0 | 1 | 225.00 |
Extras | 5(nb 0, w 3, b 0, lb 2) | |||||
Total | 181/8 (20 Overs) |
Fall of wickets
1/50
Chris Lynn at 4.2 over
2/90
Ricardo Vasconcelos at 7.4 over
3/93
Josh Cobb at 8.3 over
4/99
Saif Zaib at 10.1 over
5/107
David Willey at 11.4 over
6/116
Rob Keogh at 12.4 over
7/138
Lewis McManus at 15.5 over
8/154
James Sales at 17.6 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Mitchell Stanley | 2 | 0 | 17 | 1 | 4 | 8.50 |
Michael Bracewell | 3 | 0 | 28 | 0 | 7 | 9.33 |
Adam Finch | 4 | 0 | 49 | 0 | 5 | 12.25 |
Pat Brown | 3 | 0 | 36 | 1 | 2 | 12.00 |
Usama Mir | 4 | 0 | 21 | 3 | 8 | 5.25 |
Brett D'Oliveira | 4 | 0 | 28 | 3 | 6 | 7.00 |