- Home
- Live Scores
- Sheikh Jamal Dhanmondi Club vs Shinepukur Cricket Club, 25th Match
RESULT
Dhaka Premier Division Cricket League 27-Mar-2023 | 9:00 AM | Savar
Sheikh Jamal won by 55 runs
PLAYER OF THE MATCH
Fazle Mahmud (Bangladesh)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Saif Hassan c Amite Hasan b Mehedi Hasan Rana | c Amite Hasan b Mehedi Hasan Rana | 1 | 9 | 0 | 0 | 11.11 |
Shykat Ali c Amite Hasan b Farhad Reza | c Amite Hasan b Farhad Reza | 11 | 27 | 1 | 0 | 40.74 |
Robiul Islam c Mehedi Hasan Rana b Farhad Reza | c Mehedi Hasan Rana b Farhad Reza | 3 | 18 | 0 | 0 | 16.66 |
Fazle Mahmud Not out | Not out | 91 | 108 | 4 | 3 | 84.25 |
Nurul Hasan c Nabil Samad b Mehedi Hasan Rana | c Nabil Samad b Mehedi Hasan Rana | 5 | 5 | 1 | 0 | 100.00 |
Taibur Rahman c Priyank Panchal b Masum Khan | c Priyank Panchal b Masum Khan | 2 | 6 | 0 | 0 | 33.33 |
Parvez Rasool b Hasan Murad | b Hasan Murad | 15 | 33 | 0 | 0 | 45.45 |
Ziaur Rahman c Amite Hasan b Hasan Murad | c Amite Hasan b Hasan Murad | 27 | 24 | 0 | 3 | 112.50 |
Mrittunjoy Chowdhury c & b Nabil Samad | c & b Nabil Samad | 19 | 44 | 1 | 0 | 43.18 |
Arif Ahmed c Amite Hasan b Mehedi Hasan Rana | c Amite Hasan b Mehedi Hasan Rana | 9 | 22 | 0 | 0 | 40.90 |
Ebadot Hossain Not out | Not out | 1 | 5 | 0 | 0 | 20.00 |
Saif Hassan c Amite Hasan b Mehedi Hasan Rana | c Amite Hasan b Mehedi Hasan Rana | 1 | 9 | 0 | 0 | 11.11 |
Shykat Ali c Amite Hasan b Farhad Reza | c Amite Hasan b Farhad Reza | 11 | 27 | 1 | 0 | 40.74 |
Robiul Islam c Mehedi Hasan Rana b Farhad Reza | c Mehedi Hasan Rana b Farhad Reza | 3 | 18 | 0 | 0 | 16.66 |
Fazle Mahmud Not out | Not out | 91 | 108 | 4 | 3 | 84.25 |
Nurul Hasan c Nabil Samad b Mehedi Hasan Rana | c Nabil Samad b Mehedi Hasan Rana | 5 | 5 | 1 | 0 | 100.00 |
Taibur Rahman c Priyank Panchal b Masum Khan | c Priyank Panchal b Masum Khan | 2 | 6 | 0 | 0 | 33.33 |
Parvez Rasool b Hasan Murad | b Hasan Murad | 15 | 33 | 0 | 0 | 45.45 |
Ziaur Rahman c Amite Hasan b Hasan Murad | c Amite Hasan b Hasan Murad | 27 | 24 | 0 | 3 | 112.50 |
Mrittunjoy Chowdhury c & b Nabil Samad | c & b Nabil Samad | 19 | 44 | 1 | 0 | 43.18 |
Arif Ahmed c Amite Hasan b Mehedi Hasan Rana | c Amite Hasan b Mehedi Hasan Rana | 9 | 22 | 0 | 0 | 40.90 |
Ebadot Hossain Not out | Not out | 1 | 5 | 0 | 0 | 20.00 |
Extras | 12(nb 1, w 8, b 0, lb 3) | |||||
Total | 196/9 (50 Overs) |
Fall of wickets
1/4
Saif Hassan at 2.6 over
2/16
Shykat Ali at 7.6 over
3/17
Robiul Islam at 9.1 over
4/22
Nurul Hasan at 10.3 over
5/26
Taibur Rahman at 12.2 over
6/58
Parvez Rasool at 23.1 over
7/100
Ziaur Rahman at 29.5 over
8/144
Mrittunjoy Chowdhury at 41.4 over
9/178
Arif Ahmed at 47.5 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Mehedi Hasan Rana | 10 | 2 | 31 | 3 | 31 | 3.10 |
Farhad Reza | 10 | 1 | 28 | 2 | 28 | 2.80 |
Masum Khan | 8 | 0 | 39 | 1 | 39 | 4.87 |
Hasan Murad | 9 | 1 | 46 | 2 | 46 | 5.11 |
Nabil Samad | 8 | 0 | 29 | 1 | 29 | 3.62 |
Shamsur Rahman | 5 | 0 | 20 | 0 | 20 | 4.00 |
Mehedi Hasan Rana | 10 | 2 | 31 | 3 | 31 | 3.10 |
Farhad Reza | 10 | 1 | 28 | 2 | 28 | 2.80 |
Masum Khan | 8 | 0 | 39 | 1 | 39 | 4.87 |
Hasan Murad | 9 | 1 | 46 | 2 | 46 | 5.11 |
Nabil Samad | 8 | 0 | 29 | 1 | 29 | 3.62 |
Shamsur Rahman | 5 | 0 | 20 | 0 | 20 | 4.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shamsur Rahman lbw b Parvez Rasool | lbw b Parvez Rasool | 29 | 34 | 3 | 1 | 85.29 |
Priyank Panchal c Robiul Islam b Arif Ahmed | c Robiul Islam b Arif Ahmed | 14 | 25 | 2 | 0 | 56.00 |
Amite Hasan lbw b Mrittunjoy Chowdhury | lbw b Mrittunjoy Chowdhury | 21 | 67 | 1 | 0 | 31.34 |
Aminul Islam lbw b Mrittunjoy Chowdhury | lbw b Mrittunjoy Chowdhury | 22 | 50 | 3 | 0 | 44.00 |
Sajjadul Haque lbw b Saif Hassan | lbw b Saif Hassan | 8 | 11 | 0 | 1 | 72.72 |
Farhad Reza st Nurul Hasan b Parvez Rasool | st Nurul Hasan b Parvez Rasool | 29 | 32 | 3 | 1 | 90.62 |
Masum Khan c Nurul Hasan b Arif Ahmed | c Nurul Hasan b Arif Ahmed | 0 | 3 | 0 | 0 | 0.00 |
Mehedi Hasan Rana lbw b Ebadot Hossain | lbw b Ebadot Hossain | 1 | 5 | 0 | 0 | 20.00 |
Hasan Murad Not out | Not out | 6 | 18 | 1 | 0 | 33.33 |
Nabil Samad b Taibur Rahman | b Taibur Rahman | 0 | 7 | 0 | 0 | 0.00 |
Khalid Hasan c Shykat Ali b Ebadot Hossain | c Shykat Ali b Ebadot Hossain | 0 | 1 | 0 | 0 | 0.00 |
Khalid Hasan c Shykat Ali b Ebadot Hossain | c Shykat Ali b Ebadot Hossain | 0 | 1 | 0 | 0 | 0.00 |
Shamsur Rahman lbw b Parvez Rasool | lbw b Parvez Rasool | 29 | 34 | 3 | 1 | 85.29 |
Priyank Panchal c Robiul Islam b Arif Ahmed | c Robiul Islam b Arif Ahmed | 14 | 25 | 2 | 0 | 56.00 |
Amite Hasan lbw b Mrittunjoy Chowdhury | lbw b Mrittunjoy Chowdhury | 21 | 67 | 1 | 0 | 31.34 |
Aminul Islam lbw b Mrittunjoy Chowdhury | lbw b Mrittunjoy Chowdhury | 22 | 50 | 3 | 0 | 44.00 |
Sajjadul Haque lbw b Saif Hassan | lbw b Saif Hassan | 8 | 11 | 0 | 1 | 72.72 |
Farhad Reza st Nurul Hasan b Parvez Rasool | st Nurul Hasan b Parvez Rasool | 29 | 32 | 3 | 1 | 90.62 |
Masum Khan c Nurul Hasan b Arif Ahmed | c Nurul Hasan b Arif Ahmed | 0 | 3 | 0 | 0 | 0.00 |
Mehedi Hasan Rana lbw b Ebadot Hossain | lbw b Ebadot Hossain | 1 | 5 | 0 | 0 | 20.00 |
Hasan Murad Not out | Not out | 6 | 18 | 1 | 0 | 33.33 |
Nabil Samad b Taibur Rahman | b Taibur Rahman | 0 | 7 | 0 | 0 | 0.00 |
Extras | 11(nb 2, w 8, b 0, lb 1) | |||||
Total | 141/10 (41.5 Overs) |
Fall of wickets
1/0
Khalid Hasan at 0.1 over
2/42
Priyank Panchal at 7.1 over
3/52
Shamsur Rahman at 12.6 over
4/89
Amite Hasan at 26.5 over
5/100
Sajjadul Haque at 29.6 over
6/101
Aminul Islam at 30.6 over
7/109
Masum Khan at 33.2 over
8/112
Mehedi Hasan Rana at 34.6 over
9/140
Farhad Reza at 40.1 over
10/141
Nabil Samad at 41.5 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ebadot Hossain | 6 | 0 | 31 | 2 | 31 | 5.16 |
Ziaur Rahman | 2 | 0 | 9 | 0 | 9 | 4.50 |
Arif Ahmed | 10 | 2 | 20 | 2 | 20 | 2.00 |
Taibur Rahman | 4.5 | 0 | 30 | 1 | 30 | 6.20 |
Parvez Rasool | 8 | 2 | 9 | 2 | 9 | 1.12 |
Mrittunjoy Chowdhury | 8 | 0 | 31 | 2 | 31 | 3.87 |
Saif Hassan | 3 | 0 | 10 | 1 | 10 | 3.33 |
Ebadot Hossain | 6 | 0 | 31 | 2 | 31 | 5.16 |
Ziaur Rahman | 2 | 0 | 9 | 0 | 9 | 4.50 |
Arif Ahmed | 10 | 2 | 20 | 2 | 20 | 2.00 |
Taibur Rahman | 4.5 | 0 | 30 | 1 | 30 | 6.20 |
Parvez Rasool | 8 | 2 | 9 | 2 | 9 | 1.12 |
Mrittunjoy Chowdhury | 8 | 0 | 31 | 2 | 31 | 3.87 |
Saif Hassan | 3 | 0 | 10 | 1 | 10 | 3.33 |