- Home
- Live Scores
- Namibia vs United States of America, 110th Match
RESULT
ICC Men's Cricket World Cup League 2 20-Nov-2022 | 1:30 PM | Windhoek
United States of America won by 71 runs.
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Steven Taylor c Michael van Lingen b Bernard Scholtz | c Michael van Lingen b Bernard Scholtz | 23 | 39 | 1 | 2 | 58.97 |
Sushant Modani c Zane Green b R Trumpelmann | c Zane Green b R Trumpelmann | 15 | 25 | 2 | 0 | 60.00 |
Monank Patel c R Trumpelmann b Bernard Scholtz | c R Trumpelmann b Bernard Scholtz | 33 | 50 | 3 | 0 | 66.00 |
Aaron Jones c Jan Frylinck b R Trumpelmann | c Jan Frylinck b R Trumpelmann | 35 | 59 | 2 | 0 | 59.32 |
Gajanand Singh c Bernard Scholtz b Tangeni Lungameni | c Bernard Scholtz b Tangeni Lungameni | 66 | 65 | 8 | 1 | 101.53 |
Ian Holland c Zane Green b Bernard Scholtz | c Zane Green b Bernard Scholtz | 19 | 27 | 2 | 0 | 70.37 |
Shayan Jahangir c L Louwrens b R Trumpelmann | c L Louwrens b R Trumpelmann | 13 | 17 | 1 | 0 | 76.47 |
Nisarg Patel Not out | Not out | 16 | 13 | 2 | 0 | 123.07 |
Jasdeep Singh runout (R Trumpelmann) | runout (R Trumpelmann) | 4 | 3 | 0 | 0 | 133.33 |
Nosthush Kenjige Not out | Not out | 2 | 2 | 0 | 0 | 100.00 |
Extras | 0(nb 0, w 7, b 6, lb 5) | |||||
Total | 244/8 (50 Overs) |
Fall of wickets
1/44
Sushant Modani at 8.2 over
2/54
Steven Taylor at 12.6 over
3/97
Monank Patel at 25.3 over
4/137
Aaron Jones at 32.1 over
5/186
Ian Holland at 40.3 over
6/219
Shayan Jahangir at 46.3 over
7/228
Gajanand Singh at 47.5 over
8/234
Jasdeep Singh at 48.4 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Jonathan Smit | 6 | 0 | 29 | 0 | 0 | 4.83 |
Ruben Trumpelmann | 10 | 2 | 37 | 3 | 0 | 3.70 |
Tangeni Lungameni | 8 | 0 | 51 | 1 | 0 | 6.37 |
Gerhard Erasmus | 10 | 0 | 44 | 0 | 0 | 4.40 |
Bernard Scholtz | 9 | 0 | 31 | 3 | 0 | 3.44 |
Jan Frylinck | 4 | 0 | 21 | 0 | 0 | 5.25 |
Jan Nicol Loftie-Eaton | 3 | 0 | 20 | 0 | 0 | 6.66 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lohan Louwrens lbw b NK Patel | lbw b NK Patel | 25 | 45 | 3 | 0 | 55.55 |
Divan la Cock c SR Taylor b IG Holland | c SR Taylor b IG Holland | 8 | 16 | 1 | 0 | 50.00 |
Michael van Lingen c (sub Cameron Stevenson) b SR Taylor | c (sub Cameron Stevenson) b SR Taylor | 23 | 31 | 4 | 0 | 74.19 |
Gerhard Erasmus c Aaron Jones b Jasdeep Singh | c Aaron Jones b Jasdeep Singh | 27 | 50 | 2 | 0 | 54.00 |
Jan Nicol Loftie-Eaton c & b NP Kenjige | c & b NP Kenjige | 1 | 3 | 0 | 0 | 33.33 |
Jan Frylinck c Aaron Jones b Saurabh Netravalkar | c Aaron Jones b Saurabh Netravalkar | 10 | 18 | 0 | 0 | 55.55 |
Zane Green b SR Taylor | b SR Taylor | 17 | 37 | 0 | 0 | 45.94 |
Jonathan Smit lbw b IG Holland | lbw b IG Holland | 22 | 15 | 2 | 2 | 146.66 |
Ruben Trumpelmann c IG Holland b NP Kenjige | c IG Holland b NP Kenjige | 8 | 14 | 1 | 0 | 57.14 |
Bernard Scholtz Not out | Not out | 14 | 18 | 0 | 1 | 77.77 |
Tangeni Lungameni b Saurabh Netravalkar | b Saurabh Netravalkar | 6 | 15 | 0 | 0 | 40.00 |
Extras | 0(nb 0, w 11, b 0, lb 1) | |||||
Total | 173/10 (43.4 Overs) |
Fall of wickets
1/13
Divan la Cock at 3.4 over
2/54
Michael van Lingen at 13.3 over
3/69
Lohan Louwrens at 17.5 over
4/72
Jan Nicol Loftie-Eaton at 18.6 over
5/94
Jan Frylinck at 24.4 over
6/108
Gerhard Erasmus at 29.5 over
7/135
Jonathan Smit at 34.4 over
8/141
Zane Green at 37.3 over
9/149
Ruben Trumpelmann at 38.6 over
10/173
Tangeni Lungameni at 43.4 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Saurabh Netravalkar | 6.4 | 2 | 13 | 2 | 28 | 1.95 |
Ian Holland | 7 | 1 | 27 | 2 | 30 | 3.85 |
Jasdeep Singh | 7 | 0 | 34 | 1 | 25 | 4.85 |
Steven Taylor | 10 | 0 | 41 | 2 | 35 | 4.10 |
Nosthush Kenjige | 8 | 0 | 28 | 2 | 30 | 3.50 |
Nisarg Patel | 5 | 0 | 29 | 1 | 16 | 5.80 |