- Home
- Live Scores
- Lions vs Richelieu Eagles, 6th Match
RESULT
Lahore Qalandars tour of Namibia 04-Sep-2022 | 6:30 PM | Windhoek
Richelieu Eagles won by 21 runs.
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Michael van Lingen c Connor Esterhuizen b A Myoli | c Connor Esterhuizen b A Myoli | 0 | 1 | 0 | 0 | 0.00 |
Craig Williams c W Makwetu b CS Delport | c W Makwetu b CS Delport | 28 | 29 | 3 | 0 | 96.55 |
Divan la Cock c Bjorn Fortuin b MP Siboto | c Bjorn Fortuin b MP Siboto | 13 | 10 | 0 | 2 | 130.00 |
Jan Nicol Loftie-Eaton c Connor Esterhuizen b A Myoli | c Connor Esterhuizen b A Myoli | 2 | 5 | 0 | 0 | 40.00 |
Zane Green c A Myoli b M Van Buuren | c A Myoli b M Van Buuren | 16 | 15 | 2 | 0 | 106.67 |
Gerhard Erasmus Not out | Not out | 63 | 35 | 2 | 5 | 180.00 |
Jonathan Smit b Bjorn Fortuin | b Bjorn Fortuin | 1 | 3 | 0 | 0 | 33.33 |
Ruben Trumpelmann c Connor Esterhuizen b M Van Buuren | c Connor Esterhuizen b M Van Buuren | 49 | 20 | 2 | 5 | 245.00 |
Karl Birkenstock runout (W Makwetu / DA Hendricks) | runout (W Makwetu / DA Hendricks) | 1 | 2 | 0 | 0 | 50.00 |
Bernard Scholtz Not out | Not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | 10(nb 1, w 3, b 4, lb 2) | |||||
Total | 183/8 (20 Overs) |
Fall of wickets
1/1
Michael van Lingen at 0.1 over
2/20
Divan la Cock at 2.3 over
3/24
Jan Nicol Loftie-Eaton at 4.2 over
4/56
Zane Green at 9.3 over
5/64
Craig Williams at 10.3 over
6/67
Jonathan Smit at 11.2 over
7/138
Ruben Trumpelmann at 17.5 over
8/170
Karl Birkenstock at 19.2 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ayavuya Myoli | 4 | 0 | 47 | 2 | 8 | 11.75 |
Glen Adams | 3 | 0 | 30 | 0 | 6 | 10.00 |
Malusi Siboto | 3 | 0 | 23 | 1 | 6 | 7.67 |
Bjorn Fortuin | 4 | 0 | 20 | 1 | 10 | 5.00 |
Cameron Delport | 4 | 0 | 24 | 1 | 7 | 6.00 |
Mitchell Van Buuren | 2 | 0 | 33 | 2 | 2 | 16.50 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Cameron Delport st Zane Green b Gerhard Erasmus | st Zane Green b Gerhard Erasmus | 0 | 8 | 0 | 0 | 0.00 |
Reeza Hendricks c Craig Williams b Jan Nicol Loftie-Eaton | c Craig Williams b Jan Nicol Loftie-Eaton | 55 | 37 | 7 | 1 | 148.65 |
Dominic Hendricks b Gerhard Erasmus | b Gerhard Erasmus | 0 | 1 | 0 | 0 | 0.00 |
Mitchell Van Buuren c Zane Green b Jonathan Smit | c Zane Green b Jonathan Smit | 20 | 19 | 0 | 2 | 105.26 |
Manje Levert c & b Bernard Scholtz | c & b Bernard Scholtz | 3 | 5 | 0 | 0 | 60.00 |
Wandile Makwetu c Gerhard Erasmus b Jonathan Smit | c Gerhard Erasmus b Jonathan Smit | 28 | 20 | 4 | 0 | 140.00 |
Connor Esterhuizen c Zane Green b Karl Birkenstock | c Zane Green b Karl Birkenstock | 21 | 11 | 2 | 1 | 190.91 |
Bjorn Fortuin c Tangeni Lungameni b R Trumpelmann | c Tangeni Lungameni b R Trumpelmann | 0 | 1 | 0 | 0 | 0.00 |
Malusi Siboto Not out | Not out | 24 | 13 | 3 | 1 | 184.62 |
Glen Adams c Jan Nicol Loftie-Eaton b Jonathan Smit | c Jan Nicol Loftie-Eaton b Jonathan Smit | 7 | 5 | 1 | 0 | 140.00 |
Ayavuya Myoli b Craig Williams | b Craig Williams | 0 | 1 | 0 | 0 | 0.00 |
Extras | 4(nb 0, w 4, b 0, lb 0) | |||||
Total | 162/10 (20 Overs) |
Fall of wickets
1/1
Cameron Delport at 1.4 over
2/1
Dominic Hendricks at 1.5 over
3/74
Mitchell Van Buuren at 10.2 over
4/77
Reeza Hendricks at 11.1 over
5/81
Manje Levert at 12.1 over
6/120
Connor Esterhuizen at 15.3 over
7/129
Wandile Makwetu at 16.4 over
8/136
Bjorn Fortuin at 17.3 over
9/147
Glen Adams at 18.6 over
10/162
Ayavuya Myoli at 19.6 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ruben Trumpelmann | 3 | 1 | 11 | 1 | 12 | 3.67 |
Gerhard Erasmus | 1 | 0 | 1 | 2 | 5 | 1.00 |
Bernard Scholtz | 4 | 0 | 30 | 1 | 7 | 7.50 |
Jonathan Smit | 4 | 0 | 26 | 3 | 9 | 6.50 |
Tangeni Lungameni | 2 | 0 | 28 | 0 | 1 | 14.00 |
Karl Birkenstock | 2 | 0 | 22 | 1 | 4 | 11.00 |
Craig Williams | 2 | 0 | 28 | 1 | 4 | 14.00 |
Jan Nicol Loftie-Eaton | 2 | 0 | 16 | 1 | 3 | 8.00 |