- Home
- Live Scores
- Sydney Thunder vs Sydney Sixers, 34th Match
RESULT
Big Bash League 08-Jan-2023 | 2:15 PM | Sydney
Sydney Sixers won by 7 wickets
PLAYER OF THE MATCH
Sean Abbott (Australia)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Matthew Gilkes lbw b Todd Murphy | lbw b Todd Murphy | 7 | 12 | 1 | 0 | 58.33 |
Alex Hales lbw b Sean Abbott | lbw b Sean Abbott | 0 | 1 | 0 | 0 | 0.00 |
Sam Whiteman c JR Philippe b Ben Dwarshuis | c JR Philippe b Ben Dwarshuis | 42 | 34 | 4 | 1 | 123.53 |
Oliver Davies lbw b Sean Abbott | lbw b Sean Abbott | 0 | 3 | 0 | 0 | 0.00 |
Alex Ross c Moises Henriques b Hayden Kerr | c Moises Henriques b Hayden Kerr | 34 | 34 | 1 | 1 | 100.00 |
Daniel Sams c JM Vince b Ben Dwarshuis | c JM Vince b Ben Dwarshuis | 5 | 7 | 0 | 0 | 71.43 |
Ben Cutting Not out | Not out | 26 | 15 | 5 | 0 | 173.33 |
Nathan McAndrew b Chris Jordan | b Chris Jordan | 9 | 10 | 0 | 1 | 90.00 |
Chris Green c (sub J Edwards) b Sean Abbott | c (sub J Edwards) b Sean Abbott | 2 | 3 | 0 | 0 | 66.67 |
Brendan Doggett Not out | Not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 7(nb 0, w 2, b 0, lb 5) | |||||
Total | 133/8 (20 Overs) |
Fall of wickets
1/7
Alex Hales at 1.1 over
2/11
Matthew Gilkes at 2.4 over
3/12
Oliver Davies at 3.4 over
4/76
Sam Whiteman at 12.6 over
5/91
Alex Ross at 14.5 over
6/93
Daniel Sams at 15.2 over
7/122
Nathan McAndrew at 18.2 over
8/130
Chris Green at 19.1 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ben Dwarshuis | 4 | 0 | 28 | 2 | 11 | 7.00 |
Sean Abbott | 4 | 0 | 9 | 3 | 17 | 2.25 |
Todd Murphy | 4 | 1 | 20 | 1 | 11 | 5.00 |
Chris Jordan | 4 | 0 | 37 | 1 | 5 | 9.25 |
Hayden Kerr | 4 | 0 | 34 | 1 | 6 | 8.50 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Josh Philippe c N McAndrew b Chris Green | c N McAndrew b Chris Green | 6 | 6 | 1 | 0 | 100.00 |
James Vince c Ben Cutting b Brendan Doggett | c Ben Cutting b Brendan Doggett | 5 | 5 | 0 | 0 | 100.00 |
Kurtis Patterson c AI Ross b Chris Green | c AI Ross b Chris Green | 2 | 8 | 0 | 0 | 25.00 |
Moises Henriques Not out | Not out | 53 | 38 | 6 | 0 | 139.47 |
Jordan Silk Not out | Not out | 59 | 42 | 7 | 0 | 140.48 |
Extras | 9(nb 1, w 8, b 0, lb 0) | |||||
Total | 134/3 (16.2 Overs) |
Fall of wickets
1/14
Josh Philippe at 1.3 over
2/16
James Vince at 2.2 over
3/25
Kurtis Patterson at 3.6 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Brendan Doggett | 4 | 0 | 23 | 1 | 11 | 5.75 |
Chris Green | 4 | 0 | 29 | 2 | 10 | 7.25 |
Nathan McAndrew | 2.2 | 0 | 23 | 0 | 5 | 9.86 |
Usman Qadir | 3 | 0 | 22 | 0 | 4 | 7.33 |
Daniel Sams | 2 | 0 | 23 | 0 | 0 | 11.50 |
Ben Cutting | 1 | 0 | 14 | 0 | 0 | 14.00 |