- Home
- Live Scores
- Sydney Thunder vs Brisbane Heat, 17th Match
RESULT
Big Bash League 27-Dec-2022 | 2:15 PM | Sydney
Sydney Thunder won by 10 wickets
PLAYER OF THE MATCH
Matthew Gilkes (Australia)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Max Bryant c Usman Qadir b Chris Green | c Usman Qadir b Chris Green | 1 | 7 | 0 | 0 | 14.29 |
Colin Munro c Chris Green b DR Sams | c Chris Green b DR Sams | 43 | 47 | 3 | 1 | 91.49 |
Matt Renshaw c Oliver Davies b Chris Green | c Oliver Davies b Chris Green | 9 | 10 | 1 | 0 | 90.00 |
Sam Billings c M Gilkes b N McAndrew | c M Gilkes b N McAndrew | 1 | 4 | 0 | 0 | 25.00 |
Jimmy Peirson c M Gilkes b Usman Qadir | c M Gilkes b Usman Qadir | 27 | 24 | 3 | 0 | 112.50 |
Ross Whiteley Not out | Not out | 8 | 10 | 0 | 0 | 80.00 |
Michael Neser c AD Hales b DR Sams | c AD Hales b DR Sams | 0 | 1 | 0 | 0 | 0.00 |
Xavier Bartlett Not out | Not out | 28 | 17 | 4 | 0 | 164.71 |
Extras | 4(nb 0, w 3, b 0, lb 1) | |||||
Total | 121/6 (20 Overs) |
Fall of wickets
1/3
Max Bryant at 1.6 over
2/25
Matt Renshaw at 5.2 over
3/26
Sam Billings at 6.1 over
4/77
Jimmy Peirson at 14.4 over
5/86
Colin Munro at 15.5 over
6/86
Michael Neser at 15.6 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Gurinder Sandhu | 2 | 0 | 15 | 0 | 6 | 7.50 |
Chris Green | 4 | 0 | 14 | 2 | 13 | 3.50 |
Brendan Doggett | 3 | 0 | 17 | 0 | 6 | 5.67 |
Nathan McAndrew | 3 | 0 | 28 | 1 | 5 | 9.33 |
Usman Qadir | 4 | 0 | 19 | 1 | 8 | 4.75 |
Daniel Sams | 4 | 0 | 27 | 2 | 11 | 6.75 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Matthew Gilkes Not out | Not out | 56 | 34 | 6 | 3 | 164.71 |
Alex Hales Not out | Not out | 59 | 36 | 10 | 0 | 163.89 |
Extras | 9(nb 0, w 6, b 0, lb 3) | |||||
Total | 124/0 (11.4 Overs) |
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Michael Neser | 3 | 0 | 31 | 0 | 5 | 10.33 |
Mark Steketee | 2.4 | 0 | 26 | 0 | 6 | 9.75 |
Xavier Bartlett | 2 | 0 | 17 | 0 | 5 | 8.50 |
Mitchell Swepson | 3 | 0 | 40 | 0 | 6 | 13.33 |
Matthew Kuhnemann | 1 | 0 | 7 | 0 | 2 | 7.00 |