- Home
- Live Scores
- Powergen Penal SC vs QPCC I, Match 7
RESULT
Trinidad T20 Festival 08-May-2022 | 3:00 PM | Trinida
QPCC I won by 8 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Akeem Alvarez c Isaiah Rajah b AJ Hosein | c Isaiah Rajah b AJ Hosein | 0 | 3 | 0 | 0 | 0.00 |
Videsh Sookha c Isaiah Rajah b Christopher Vincent | c Isaiah Rajah b Christopher Vincent | 6 | 10 | 1 | 0 | 60.00 |
Ewart Nicholson c Christopher Vincent b Yannick Cariah | c Christopher Vincent b Yannick Cariah | 51 | 35 | 2 | 5 | 145.71 |
Jason Mohammed c JU Goolie b AJ Hosein | c JU Goolie b AJ Hosein | 8 | 19 | 0 | 0 | 42.11 |
Jalarnie Seales c Khary Pierre b Yannick Cariah | c Khary Pierre b Yannick Cariah | 1 | 7 | 0 | 0 | 14.29 |
Akiel Cooper runout (Jeremy Araujo) | runout (Jeremy Araujo) | 9 | 12 | 1 | 0 | 75.00 |
Uthman Muhammad b A Phillip | b A Phillip | 26 | 23 | 4 | 0 | 113.04 |
Steven Katwaroo c Khary Pierre b A Phillip | c Khary Pierre b A Phillip | 10 | 10 | 1 | 0 | 100.00 |
Ansil Bhagan Not out | Not out | 0 | 1 | 0 | 0 | 0.00 |
Shaaron Lewis Not out | Not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 7(nb 0, w 3, b 2, lb 2) | |||||
Total | 118/8 (20 Overs) |
Fall of wickets
1/0
Akeem Alvarez at 0.3 over
2/11
Videsh Sookha at 3.1 over
3/66
Jason Mohammed at 10.5 over
4/66
Ewart Nicholson at 11.2 over
5/75
Jalarnie Seales at 13.5 over
6/84
Akiel Cooper at 14.6 over
7/113
Steven Katwaroo at 19.3 over
8/117
Uthman Muhammad at 19.5 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Akeal Hosein | 4 | 1 | 14 | 2 | 14 | 3.50 |
Christopher Vincent | 3 | 1 | 10 | 1 | 11 | 3.33 |
Khary Pierre | 4 | 0 | 28 | 0 | 9 | 7.00 |
Bryan Charles | 1 | 0 | 24 | 0 | 0 | 24.00 |
Yannick Cariah | 4 | 0 | 10 | 2 | 18 | 2.50 |
Anderson Phillip | 4 | 0 | 28 | 2 | 11 | 7.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Isaiah Rajah b JN Mohammed | b JN Mohammed | 44 | 25 | 5 | 2 | 176.00 |
Rivaldo Ramlogan lbw b K Kantasingh | lbw b K Kantasingh | 0 | 1 | 0 | 0 | 0.00 |
Darren Bravo Not out | Not out | 55 | 47 | 7 | 1 | 117.02 |
Jyd Goolie Not out | Not out | 17 | 24 | 1 | 0 | 70.83 |
Extras | 7(nb 1, w 4, b 0, lb 2) | |||||
Total | 123/2 (16 Overs) |
Fall of wickets
1/12
Rivaldo Ramlogan at 0.5 over
2/68
Isaiah Rajah at 7.1 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Kavesh Kantasingh | 1 | 0 | 12 | 1 | 3 | 12.00 |
Ansil Bhagan | 4 | 0 | 27 | 0 | 14 | 6.75 |
Shaaron Lewis | 1 | 0 | 14 | 0 | 1 | 14.00 |
Uthman Muhammad | 1 | 0 | 18 | 0 | 0 | 18.00 |
Videsh Sookha | 4 | 0 | 25 | 0 | 9 | 6.25 |
Jason Mohammed | 4 | 0 | 14 | 1 | 14 | 3.50 |
Jalarnie Seales | 1 | 0 | 11 | 0 | 1 | 11.00 |