- Home
- Live Scores
- Middlesex vs Kent, South Group
RESULT
Vitality Blast 19-Jun-2022 | 1:30 PM | London
Middlesex won by 7 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Joe Denly c JA Simpson b TG Helm | c JA Simpson b TG Helm | 10 | 10 | 2 | 0 | 100.00 |
Zak Crawley c JA Simpson b MK Andersson | c JA Simpson b MK Andersson | 11 | 11 | 2 | 0 | 100.00 |
Jordan Cox c JP Behrendorff b TN Walallawita | c JP Behrendorff b TN Walallawita | 23 | 20 | 2 | 0 | 115.00 |
Sam Billings c JP Behrendorff b LBK Hollman | c JP Behrendorff b LBK Hollman | 29 | 33 | 2 | 0 | 87.88 |
Alex Blake c MK Andersson b Chris Green | c MK Andersson b Chris Green | 3 | 3 | 0 | 0 | 100.00 |
Jack Leaning c MDE Holden b JP Behrendorff | c MDE Holden b JP Behrendorff | 20 | 14 | 1 | 1 | 142.86 |
George Linde b MK Andersson | b MK Andersson | 8 | 7 | 1 | 0 | 114.29 |
Qais Ahmad b Chris Green | b Chris Green | 8 | 6 | 1 | 0 | 133.33 |
Matt Milnes Not out | Not out | 14 | 9 | 1 | 0 | 155.56 |
Fred Klaassen c TN Walallawita b TG Helm | c TN Walallawita b TG Helm | 6 | 6 | 1 | 0 | 100.00 |
Matthew Quinn Not out | Not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 8(nb 0, w 4, b 1, lb 3) | |||||
Total | 141/9 (20 Overs) |
Fall of wickets
1/22
Joe Denly at 2.6 over
2/30
Zak Crawley at 3.5 over
3/65
Jordan Cox at 10.3 over
4/70
Alex Blake at 11.2 over
5/86
Sam Billings at 13.3 over
6/98
George Linde at 15.4 over
7/118
Jack Leaning at 16.6 over
8/120
Qais Ahmad at 17.3 over
9/140
Fred Klaassen at 19.5 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Tom Helm | 4 | 0 | 20 | 2 | 14 | 5.00 |
Jason Behrendorff | 4 | 0 | 41 | 1 | 6 | 10.25 |
Martin Andersson | 3 | 0 | 27 | 2 | 6 | 9.00 |
Luke Hollman | 2 | 0 | 11 | 1 | 4 | 5.50 |
Thilan Walallawita | 3 | 0 | 20 | 1 | 6 | 6.67 |
Chris Green | 4 | 0 | 18 | 2 | 8 | 4.50 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Stephen Eskinazi c Jack Leaning b Fred Klaassen | c Jack Leaning b Fred Klaassen | 28 | 15 | 2 | 2 | 186.67 |
Max Holden c Jordan Cox b GF Linde | c Jordan Cox b GF Linde | 12 | 17 | 1 | 0 | 70.59 |
Joe Cracknell Not out | Not out | 43 | 37 | 2 | 1 | 116.22 |
John Simpson lbw b Fred Klaassen | lbw b Fred Klaassen | 46 | 35 | 1 | 2 | 131.43 |
Jack Davies Not out | Not out | 4 | 1 | 1 | 0 | 400.00 |
Extras | 10(nb 0, w 9, b 0, lb 1) | |||||
Total | 143/3 (17.3 Overs) |
Fall of wickets
1/42
Stephen Eskinazi at 4.4 over
2/47
Max Holden at 6.3 over
3/138
John Simpson at 17.2 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Fred Klaassen | 3.3 | 0 | 43 | 2 | 7 | 12.29 |
Matt Milnes | 3 | 0 | 30 | 0 | 6 | 10.00 |
Matthew Quinn | 3 | 0 | 20 | 0 | 6 | 6.67 |
George Linde | 4 | 0 | 23 | 1 | 7 | 5.75 |
Qais Ahmad | 4 | 0 | 26 | 0 | 3 | 6.50 |