- Home
- Live Scores
- Chittagong Division vs Rajshahi Division, Tier 2
RESULT
National Cricket League 14-Nov-2021 | 9:30 AM | Sylhet
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tanzid Hasan c Irfan Sukkur b Shahin Alam | c Irfan Sukkur b Shahin Alam | 12 | 15 | 3 | 0 | 80.00 |
Mizanur Rahman c Tasamul Haque b Shahin Alam | c Tasamul Haque b Shahin Alam | 4 | 10 | 1 | 0 | 40.00 |
Junaid Siddique c Tasamul Haque b Mehedi Hasan Rana | c Tasamul Haque b Mehedi Hasan Rana | 6 | 30 | 1 | 0 | 20.00 |
Mohimenul Khan c Mehedi Hasan Rana b Hasan Murad | c Mehedi Hasan Rana b Hasan Murad | 26 | 80 | 3 | 0 | 32.50 |
Farhad Hossain c Shahadat Hossain b Hasan Murad | c Shahadat Hossain b Hasan Murad | 24 | 80 | 4 | 0 | 30.00 |
Pritom Kumar b Nayeem Hasan | b Nayeem Hasan | 41 | 54 | 3 | 2 | 75.92 |
Farhad Reza c Pinak Ghosh b Nayeem Hasan | c Pinak Ghosh b Nayeem Hasan | 54 | 49 | 6 | 3 | 110.20 |
Sunzamul Islam c Sajjadul Haque b Nayeem Hasan | c Sajjadul Haque b Nayeem Hasan | 2 | 4 | 0 | 0 | 50.00 |
Muktar Ali c Irfan Sukkur b Nayeem Hasan | c Irfan Sukkur b Nayeem Hasan | 1 | 9 | 0 | 0 | 11.11 |
Shafiqul Islam b Nayeem Hasan | b Nayeem Hasan | 0 | 3 | 0 | 0 | 0.00 |
Saqlain Sajib Not out | Not out | 2 | 2 | 0 | 0 | 100.00 |
Extras | 0(nb 8, w 2, b 4, lb 8) | |||||
Total | 194/10 (54.4 Overs) |
Fall of wickets
Mizanur Rahman at 3.3 over
Tanzid Hasan at 5.1 over
Junaid Siddique at 13.1 over
Mohimenul Khan at 28.4 over
Farhad Hossain at 38.5 over
Pritom Kumar at 48.1 over
Sunzamul Islam at 48.5 over
Muktar Ali at 52.2 over
Shafiqul Islam at 52.5 over
Farhad Reza at 54.4 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Mehedi Hasan Rana | 12 | 3 | 49 | 1 | 0 | 4.08 |
Shahin Alam | 10 | 2 | 44 | 2 | 0 | 4.40 |
Nayeem Hasan | 19.4 | 11 | 42 | 5 | 0 | 2.13 |
Hasan Murad | 12 | 3 | 41 | 2 | 0 | 3.41 |
Sajjadul Haque | 1 | 0 | 6 | 0 | 0 | 6.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pinak Ghosh st Pritom Kumar b Saqlain Sajib | st Pritom Kumar b Saqlain Sajib | 30 | 69 | 2 | 0 | 43.47 |
Jasimuddin b Farhad Reza | b Farhad Reza | 2 | 6 | 0 | 0 | 33.33 |
Mahmudul Hasan lbw b Sunzamul Islam | lbw b Sunzamul Islam | 14 | 47 | 1 | 0 | 29.78 |
Shahadat Hossain c Junaid Siddique b Sunzamul Islam | c Junaid Siddique b Sunzamul Islam | 0 | 1 | 0 | 0 | 0.00 |
Tasamul Haque lbw b Saqlain Sajib | lbw b Saqlain Sajib | 24 | 68 | 4 | 0 | 35.29 |
Irfan Sukkur c Shafiqul Islam b Sunzamul Islam | c Shafiqul Islam b Sunzamul Islam | 14 | 39 | 2 | 0 | 35.89 |
Sajjadul Haque b Sunzamul Islam | b Sunzamul Islam | 18 | 45 | 2 | 0 | 40.00 |
Nayeem Hasan c Pritom Kumar b Sunzamul Islam | c Pritom Kumar b Sunzamul Islam | 1 | 10 | 0 | 0 | 10.00 |
Mehedi Hasan Rana lbw b Sunzamul Islam | lbw b Sunzamul Islam | 4 | 11 | 0 | 0 | 36.36 |
Hasan Murad c Shafiqul Islam b Saqlain Sajib | c Shafiqul Islam b Saqlain Sajib | 1 | 7 | 0 | 0 | 14.28 |
Shahin Alam Not out | Not out | 0 | 5 | 0 | 0 | 0.00 |
Extras | 0(nb 0, w 1, b 4, lb 6) | |||||
Total | 119/10 (51.2 Overs) |
Fall of wickets
Jasimuddin at 1.6 over
Mahmudul Hasan at 16.1 over
Shahadat Hossain at 16.2 over
Pinak Ghosh at 25.4 over
Tasamul Haque at 35.6 over
Irfan Sukkur at 40.4 over
Nayeem Hasan at 44.1 over
Mehedi Hasan Rana at 46.6 over
Sajjadul Haque at 50.1 over
Hasan Murad at 51.2 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Shafiqul Islam | 5 | 0 | 17 | 0 | 0 | 3.40 |
Farhad Reza | 6 | 1 | 12 | 1 | 0 | 2.00 |
Mohimenul Khan | 2 | 0 | 6 | 0 | 0 | 3.00 |
Sunzamul Islam | 19 | 3 | 43 | 6 | 0 | 2.26 |
Muktar Ali | 9.1 | 4 | 16 | 0 | 0 | 1.74 |
Saqlain Sajib | 10.1 | 5 | 15 | 3 | 0 | 1.47 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mizanur Rahman b Nayeem Hasan | b Nayeem Hasan | 3 | 4 | 0 | 0 | 75.00 |
Tanzid Hasan c Irfan Sukkur b Hasan Murad | c Irfan Sukkur b Hasan Murad | 43 | 39 | 6 | 1 | 110.25 |
Junaid Siddique lbw b Hasan Murad | lbw b Hasan Murad | 30 | 96 | 3 | 0 | 31.25 |
Mohimenul Khan lbw b Hasan Murad | lbw b Hasan Murad | 0 | 8 | 0 | 0 | 0.00 |
Pritom Kumar c Irfan Sukkur b Nayeem Hasan | c Irfan Sukkur b Nayeem Hasan | 117 | 163 | 11 | 1 | 71.77 |
Farhad Hossain c Shahadat Hossain b Hasan Murad | c Shahadat Hossain b Hasan Murad | 18 | 35 | 2 | 0 | 51.42 |
Farhad Reza c & b Nayeem Hasan | c & b Nayeem Hasan | 111 | 113 | 7 | 5 | 98.23 |
Sunzamul Islam c & b Hasan Murad | c & b Hasan Murad | 6 | 6 | 1 | 0 | 100.00 |
Saqlain Sajib Not out | Not out | 0 | 2 | 0 | 0 | 0.00 |
Extras | 0(nb 6, w 3, b 1, lb 0) | |||||
Total | 338/8 (77.1 Overs) |
Fall of wickets
Mizanur Rahman at 2.2 over
Tanzid Hasan at 11.2 over
Mohimenul Khan at 13.4 over
Junaid Siddique at 30.5 over
Farhad Hossain at 40.5 over
Pritom Kumar at 75.3 over
Sunzamul Islam at 76.4 over
Farhad Reza at 77.1 over
Next Batsmen
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Nayeem Hasan | 24.1 | 4 | 83 | 3 | 0 | 3.43 |
Mehedi Hasan Rana | 10 | 0 | 71 | 0 | 0 | 7.10 |
Shahin Alam | 10 | 0 | 56 | 0 | 0 | 5.60 |
Hasan Murad | 27 | 3 | 96 | 5 | 0 | 3.55 |
Tasamul Haque | 3 | 0 | 17 | 0 | 0 | 5.66 |
Sajjadul Haque | 3 | 0 | 14 | 0 | 0 | 4.66 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pinak Ghosh b Saqlain Sajib | b Saqlain Sajib | 102 | 189 | 8 | 2 | 53.96 |
Jasimuddin c Pritom Kumar b Sunzamul Islam | c Pritom Kumar b Sunzamul Islam | 16 | 15 | 3 | 0 | 106.66 |
Mahmudul Hasan st Pritom Kumar b Saqlain Sajib | st Pritom Kumar b Saqlain Sajib | 0 | 6 | 0 | 0 | 0.00 |
Shahadat Hossain b Saqlain Sajib | b Saqlain Sajib | 61 | 117 | 4 | 2 | 52.13 |
Tasamul Haque c Pritom Kumar b Sunzamul Islam | c Pritom Kumar b Sunzamul Islam | 2 | 19 | 0 | 0 | 10.52 |
Irfan Sukkur Not out | Not out | 39 | 56 | 5 | 1 | 69.64 |
Sajjadul Haque c Pritom Kumar b Sunzamul Islam | c Pritom Kumar b Sunzamul Islam | 1 | 4 | 0 | 0 | 25.00 |
Nayeem Hasan lbw b Sunzamul Islam | lbw b Sunzamul Islam | 12 | 9 | 0 | 2 | 133.33 |
Mehedi Hasan Rana b Shafiqul Islam | b Shafiqul Islam | 4 | 7 | 1 | 0 | 57.14 |
Hasan Murad b Shafiqul Islam | b Shafiqul Islam | 4 | 11 | 0 | 0 | 36.36 |
Shahin Alam b Shafiqul Islam | b Shafiqul Islam | 0 | 5 | 0 | 0 | 0.00 |
Extras | 0(nb 0, w 2, b 0, lb 4) | |||||
Total | 247/10 (73 Overs) |
Fall of wickets
Jasimuddin at 5.2 over
Mahmudul Hasan at 6.3 over
Shahadat Hossain at 49.2 over
Tasamul Haque at 52.6 over
Pinak Ghosh at 61.3 over
Sajjadul Haque at 62.5 over
Nayeem Hasan at 66.2 over
Mehedi Hasan Rana at 68.3 over
Hasan Murad at 72.1 over
Shahin Alam at 72.6 over
Bowlers | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Shafiqul Islam | 10 | 2 | 26 | 3 | 0 | 2.60 |
Sunzamul Islam | 28 | 4 | 89 | 4 | 0 | 3.17 |
Saqlain Sajib | 23 | 3 | 65 | 3 | 0 | 2.82 |
Mohimenul Khan | 7 | 1 | 31 | 0 | 0 | 4.42 |
Farhad Hossain | 5 | 0 | 32 | 0 | 0 | 6.40 |