Jock McKenzie

New Zealand
| Full Name | : | Jock McKenzie |
| Nationality | : | New Zealand |
| Born | : | -- |
| Age | : | -- |
| Batting Style | : | -- |
| Role | : | All Rounder |
| Bowling Style | : | -- |
| birthplace | : | -- |
Career Stats
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 10 | 17 | 2 | 429 | 74 | 28.6 | 45.58 | 0 | 1 | 2 | 56 |
| List A | 22 | 19 | 4 | 363 | 66 | 24.2 | 78.4 | 0 | 3 | 6 | 38 |
| T20 | 13 | 9 | 4 | 142 | 35 | 28.4 | 124.56 | 0 | 0 | 5 | 12 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 10 | 16 | 191.5 | 670 | 18 | 5/35 | 6/55 | 37.22 | 3.49 | 63.9 | 0 | 1 | 0 |
| List A | 22 | 21 | 155.1 | 853 | 24 | 3/36 | 3/36 | 35.54 | 5.49 | 38.7 | 0 | 0 | 0 |
| T20 | 13 | 12 | 37 | 345 | 17 | 3/31 | 3/31 | 20.29 | 9.32 | 13 | 0 | 0 | 0 |