Ashish Thapa

India
| Full Name | : | Ashish Thapa |
| Nationality | : | India |
| Born | : | 4th Jan, 1994 |
| Age | : | 32 years, 4 months, 14 days |
| Batting Style | : | Right Hand Bat |
| Role | : | |
| Bowling Style | : | Right Arm Medium |
| birthplace | : | -- |
Career Stats
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 42 | 72 | 5 | 2064 | 157 | 30.8 | 48.17 | 5 | 5 | 0 | 275 |
| List A | 57 | 57 | 1 | 1015 | 79 | 18.12 | 60.52 | 0 | 4 | 4 | 95 |
| T20 | 48 | 45 | 4 | 598 | 52 | 14.58 | 80.81 | 0 | 1 | 3 | 55 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 42 | 4 | 10.2 | 62 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | ||
| List A | 57 | 2 | 2 | 22 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | ||
| T20 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |