Lee Yong Lepcha

India
| Full Name | : | Lee Yong Lepcha |
| Nationality | : | India |
| Born | : | -- |
| Age | : | -- |
| Batting Style | : | -- |
| Role | : | All Rounder |
| Bowling Style | : | -- |
| birthplace | : | -- |
Career Stats
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 41 | 61 | 10 | 911 | 58 | 17.86 | 38.6 | 0 | 3 | 0 | 122 |
| List A | 55 | 50 | 8 | 627 | 65 | 14.92 | 52.55 | 0 | 1 | 2 | 50 |
| T20 | 40 | 29 | 2 | 164 | 26 | 6.07 | 50.93 | 0 | 0 | 1 | 11 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 41 | 60 | 788.4 | 2714 | 88 | 5/17 | 7/120 | 30.84 | 3.44 | 53.7 | 1 | 4 | 0 |
| List A | 55 | 49 | 244.1 | 1368 | 17 | 2/26 | 2/26 | 80.47 | 5.6 | 86.1 | 0 | 0 | 0 |
| T20 | 40 | 32 | 75.1 | 722 | 10 | 2/18 | 2/18 | 72.2 | 9.6 | 45.1 | 0 | 0 | 0 |