Callum Parkinson

England
| Full Name | : | Callum Parkinson |
| Nationality | : | England |
| Born | : | 24th Oct, 1996 |
| Age | : | 29 years, 8 months, 4 days |
| Batting Style | : | Right Hand Bat |
| Role | : | Bowlers |
| Bowling Style | : | Left Arm Orthodox |
| birthplace | : | Bolton, Lancashire |
Career Stats
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 88 | 136 | 2797.1 | 9144 | 226 | 8/148 | 10/108 | 40.46 | 3.26 | 74.2 | 10 | 8 | 2 |
| List A | 14 | 13 | 102 | 631 | 6 | 2/42 | 2/42 | 105.16 | 6.18 | 102 | 0 | 0 | 0 |
| T20 | 147 | 143 | 503.3 | 3827 | 177 | 4/20 | 4/20 | 21.62 | 7.6 | 17 | 3 | 0 | 0 |
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 88 | 122 | 31 | 1603 | 75 | 17.61 | 36.79 | 0 | 2 | 6 | 148 |
| List A | 14 | 12 | 4 | 226 | 52 | 28.25 | 88.62 | 0 | 1 | 0 | 22 |
| T20 | 147 | 66 | 38 | 321 | 27 | 11.46 | 91.45 | 0 | 0 | 0 | 22 |