Tasamul Haque

Bangladesh
| Full Name | : | Tasamul Haque |
| Nationality | : | Bangladesh |
| Born | : | 2nd Oct, 1991 |
| Age | : | 34 years, 7 months, 7 days |
| Batting Style | : | Right Hand Bat |
| Role | : | All Rounder |
| Bowling Style | : | Right Arm Off Break |
| birthplace | : | -- |
Career Stats
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 89 | 151 | 21 | 4941 | 135 | 38.00 | 44.30 | 13 | 25 | 27 | 543 |
| List A | 69 | 65 | 8 | 1770 | 126 | 31.05 | 67.14 | 3 | 4 | 17 | 151 |
| T20 | 11 | 11 | 1 | 248 | 65 | 24.80 | 99.20 | 0 | 2 | 4 | 26 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 89 | 53 | 227.4 | 908 | 18 | 3/109 | 5/167 | 50.44 | 3.98 | 75.8 | 0 | 0 | 0 |
| List A | 69 | 11 | 34 | 165 | 9 | 3/21 | 3/21 | 18.33 | 4.85 | 22.6 | 0 | 0 | 0 |
| T20 | 11 | 4 | 11 | 60 | 5 | 3/18 | 3/18 | 12.00 | 5.45 | 13.2 | 0 | 0 | 0 |