Prenelan Subrayen

South Africa

| Full Name | : | Prenelan Subrayen |
| Nationality | : | South Africa |
| Born | : | 23rd Sep, 1993 |
| Age | : | 32 years, 7 months, 25 days |
| Batting Style | : | Right Hand Bat |
| Role | : | All Rounder |
| Bowling Style | : | Right Arm Off Break |
| birthplace | : | Tongaat, Durban |
Career Stats
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 2 | 2 | 0 | 12 | 8 | 6 | 63.15 | 0 | 0 | 0 | 1 |
| ODI | 2 | 2 | 0 | 18 | 17 | 9 | 100 | 0 | 0 | 1 | 1 |
| T20I | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FC | 81 | 105 | 15 | 1643 | 134 | 18.25 | 53.43 | 1 | 7 | 49 | 167 |
| List A | 106 | 69 | 20 | 972 | 86 | 19.83 | 81.33 | 0 | 3 | 21 | 76 |
| T20 | 129 | 55 | 26 | 493 | 35 | 17 | 123.25 | 0 | 0 | 28 | 21 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 2 | 4 | 54.4 | 178 | 6 | 4/42 | 4/78 | 29.66 | 3.25 | 54.6 | 1 | 0 | 0 |
| ODI | 2 | 2 | 20 | 119 | 1 | 1/46 | 1/46 | 119 | 5.95 | 120 | 0 | 0 | 0 |
| T20I | 2 | 2 | 7 | 35 | 2 | 2/13 | 2/13 | 17.5 | 5 | 21 | 0 | 0 | 0 |
| FC | 81 | 128 | 2665.4 | 7226 | 256 | 7/52 | 11/97 | 28.22 | 2.71 | 62.4 | 11 | 13 | 3 |
| List A | 106 | 98 | 761.4 | 3635 | 98 | 4/46 | 4/46 | 37.09 | 4.77 | 46.6 | 1 | 0 | 0 |
| T20 | 129 | 121 | 411.5 | 2701 | 118 | 4/22 | 4/22 | 22.88 | 6.55 | 20.9 | 2 | 0 | 0 |

