Kusal Mendis

Sri Lanka

| Full Name | : | Kusal Mendis |
| Nationality | : | Sri Lanka |
| Born | : | 2nd Feb, 1995 |
| Age | : | 31 years, 3 months, 4 days |
| Batting Style | : | Right Hand Bat |
| Role | : | |
| Bowling Style | : | Right Arm Leg Spin |
| birthplace | : | Moratuwa |
Career Stats
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 73 | 135 | 6 | 4757 | 245 | 36.87 | 58.61 | 10 | 22 | 52 | 572 |
| ODI | 154 | 151 | 13 | 4890 | 143 | 35.43 | 87.46 | 6 | 35 | 77 | 503 |
| T20I | 106 | 106 | 6 | 2622 | 86 | 26.22 | 129.67 | 0 | 20 | 97 | 236 |
| FC | 111 | 197 | 11 | 7490 | 245 | 40.26 | 61.49 | 19 | 31 | 87 | 878 |
| List A | 190 | 186 | 14 | 5754 | 143 | 33.45 | 86.95 | 7 | 39 | 100 | 573 |
| T20 | 216 | 211 | 15 | 6098 | 109 | 31.11 | 138.27 | 3 | 42 | 239 | 561 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 73 | 9 | 22 | 118 | 1 | 1/10 | 1/18 | 118 | 5.36 | 132 | 0 | 0 | 0 |
| ODI | 154 | 2 | 3.2 | 28 | 0 | 0 | 8.4 | 0 | 0 | 0 | 0 | ||
| T20I | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FC | 111 | 19 | 45.2 | 242 | 2 | 1/10 | 1/14 | 121 | 5.33 | 136 | 0 | 0 | 0 |
| List A | 190 | 4 | 5.3 | 35 | 2 | 2/3 | 2/3 | 17.5 | 6.36 | 16.5 | 0 | 0 | 0 |
| T20 | 216 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |











