Avinov Choudhury

India
| Full Name | : | Avinov Choudhury |
| Nationality | : | India |
| Born | : | 1st Dec, 1999 |
| Age | : | 26 years, 5 months, 18 days |
| Batting Style | : | Right Hand Bat |
| Role | : | Bowlers |
| Bowling Style | : | Left Arm Orthodox |
| birthplace | : | -- |
Career Stats
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 2 | 2 | 15 | 79 | 0 | 0 | 5.26 | 0 | 0 | 0 | 0 | ||
| List A | 27 | 26 | 201.3 | 1056 | 31 | 4/28 | 4/28 | 34.06 | 5.24 | 39 | 1 | 0 | 0 |
| T20 | 26 | 25 | 80 | 541 | 30 | 4/15 | 4/15 | 18.03 | 6.76 | 16 | 1 | 0 | 0 |
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 2 | 3 | 0 | 21 | 11 | 7 | 56.75 | 0 | 0 | 1 | 3 |
| List A | 27 | 17 | 5 | 104 | 20 | 8.66 | 71.72 | 0 | 0 | 3 | 8 |
| T20 | 26 | 10 | 3 | 51 | 13 | 7.28 | 61.44 | 0 | 0 | 2 | 4 |