Wil Parker

Australia
| Full Name | : | Wil Parker |
| জাতীয়তা | : | Australia |
| জন্ম | : | 29th May, 2002 |
| বয়স | : | 23 years, 20 days |
| ব্যাটিংয়ের ধরণ | : | Right Hand Bat |
| খেলাতে ভূমিকা | : | বোলার |
| বোলিংয়ের ধরণ | : | Right Arm Leg Spin |
| birthplace | : | -- |
Career Stats
বোলিং
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 4 | 8 | 60 | 192 | 6 | 3/54 | 4/89 | 32.00 | 3.20 | 60.0 | 0 | 0 | 0 |
| লিস্ট এ | 1 | 1 | 7.2 | 44 | 1 | 1/44 | 1/44 | 44.00 | 6.00 | 44.0 | 0 | 0 | 0 |
| টি২০ | 9 | 7 | 18 | 185 | 1 | 1/42 | 1/42 | 185.00 | 10.27 | 108.0 | 0 | 0 | 0 |
ব্যাটিং
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 4 | 2 | 0 | 4 | 4 | 2.00 | 19.04 | 0 | 0 | 0 | 1 |
| লিস্ট এ | 1 | 1 | 0 | 7 | 7 | 7.00 | 50.00 | 0 | 0 | 0 | 1 |
| টি২০ | 9 | 6 | 2 | 47 | 25 | 11.75 | 134.28 | 0 | 0 | 1 | 4 |