Simon Keene

New Zealand
| Full Name | : | Simon Keene |
| জাতীয়তা | : | New Zealand |
| জন্ম | : | -- |
| বয়স | : | -- |
| ব্যাটিংয়ের ধরণ | : | -- |
| খেলাতে ভূমিকা | : | অল রাউন্ডার |
| বোলিংয়ের ধরণ | : | -- |
| birthplace | : | -- |
Career Stats
ব্যাটিং
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 31 | 53 | 8 | 1487 | 152 | 33.04 | 64.51 | 2 | 9 | 19 | 182 |
| লিস্ট এ | 25 | 19 | 5 | 361 | 77 | 25.78 | 97.56 | 0 | 1 | 5 | 43 |
| টি২০ | 10 | 10 | 0 | 214 | 81 | 21.4 | 164.61 | 0 | 1 | 12 | 23 |
বোলিং
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 31 | 49 | 648.3 | 2188 | 70 | 6/44 | 8/76 | 31.25 | 3.37 | 55.5 | 1 | 3 | 0 |
| লিস্ট এ | 25 | 22 | 134.4 | 755 | 32 | 5/29 | 5/29 | 23.59 | 5.6 | 25.2 | 2 | 1 | 0 |
| টি২০ | 10 | 8 | 21 | 173 | 5 | 2/24 | 2/24 | 34.6 | 8.23 | 25.2 | 0 | 0 | 0 |