Nitesh Sedai

India
| Full Name | : | Nitesh Sedai |
| জাতীয়তা | : | India |
| জন্ম | : | -- |
| বয়স | : | -- |
| ব্যাটিংয়ের ধরণ | : | Right Hand Bat |
| খেলাতে ভূমিকা | : | অল রাউন্ডার |
| বোলিংয়ের ধরণ | : | Right Arm Off Break |
| birthplace | : | -- |
Career Stats
ব্যাটিং
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 5 | 10 | 0 | 248 | 95 | 24.80 | 53.79 | 0 | 2 | 0 | 39 |
| লিস্ট এ | 13 | 13 | 0 | 219 | 50 | 16.84 | 66.76 | 0 | 1 | 1 | 26 |
| টি২০ | 25 | 24 | 1 | 368 | 64 | 16.00 | 102.79 | 0 | 2 | 8 | 39 |
বোলিং
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 5 | 7 | 63.2 | 232 | 2 | 1/10 | 1/32 | 116.00 | 3.66 | 190.0 | 0 | 0 | 0 |
| লিস্ট এ | 13 | 8 | 25.2 | 174 | 0 | 6.86 | 0 | 0 | 0 | ||||
| টি২০ | 25 | 16 | 40 | 337 | 5 | 1/8 | 1/8 | 67.40 | 8.42 | 48.0 | 0 | 0 | 0 |