Liam Dudding

New Zealand
| Full Name | : | Liam Dudding |
| জাতীয়তা | : | New Zealand |
| জন্ম | : | 13th Jun, 1994 |
| বয়স | : | 31 years, 11 months, 1 day |
| ব্যাটিংয়ের ধরণ | : | Right Hand Bat |
| খেলাতে ভূমিকা | : | বোলার |
| বোলিংয়ের ধরণ | : | Right Arm Medium |
| birthplace | : | -- |
Career Stats
বোলিং
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 25 | 47 | 660 | 2226 | 89 | 5/32 | 8/93 | 25.01 | 3.37 | 44.4 | 5 | 3 | 0 |
| লিস্ট এ | 26 | 26 | 171.5 | 979 | 34 | 4/31 | 4/31 | 28.79 | 5.69 | 30.3 | 1 | 0 | 0 |
| টি২০ | 2 | 2 | 5 | 51 | 1 | 1/24 | 1/24 | 51 | 10.2 | 30 | 0 | 0 | 0 |
ব্যাটিং
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 25 | 36 | 8 | 263 | 29 | 9.39 | 41.09 | 0 | 0 | 1 | 40 |
| লিস্ট এ | 26 | 13 | 7 | 66 | 19 | 11 | 60 | 0 | 0 | 0 | 5 |
| টি২০ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |