Dhiren Gondaria

Kenya
| Full Name | : | Dhiren Gondaria |
| জাতীয়তা | : | Kenya |
| জন্ম | : | 5th Dec, 1994 |
| বয়স | : | 31 years, 5 months, 14 days |
| ব্যাটিংয়ের ধরণ | : | Right Hand Bat |
| খেলাতে ভূমিকা | : | ব্যাটসম্যান |
| বোলিংয়ের ধরণ | : | Right Arm Medium Fast |
| birthplace | : | -- |
Career Stats
ব্যাটিং
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ওয়ানডে | 2 | 2 | 0 | 7 | 6 | 3.5 | 15.55 | 0 | 0 | 0 | 0 |
| টি২০আই | 24 | 22 | 2 | 454 | 85 | 22.7 | 116.11 | 0 | 2 | 7 | 45 |
| লিস্ট এ | 35 | 33 | 0 | 742 | 68 | 22.48 | 86.68 | 0 | 5 | 25 | 75 |
| টি২০ | 39 | 35 | 4 | 786 | 85 | 25.35 | 124.96 | 0 | 3 | 18 | 79 |
বোলিং
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ওয়ানডে | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| টি২০আই | 24 | 9 | 26.5 | 166 | 10 | 2/15 | 2/15 | 16.6 | 6.18 | 16.1 | 0 | 0 | 0 |
| লিস্ট এ | 35 | 15 | 60.5 | 294 | 4 | 2/17 | 2/17 | 73.5 | 4.83 | 91.2 | 0 | 0 | 0 |
| টি২০ | 39 | 11 | 28.5 | 184 | 10 | 2/15 | 2/15 | 18.4 | 6.38 | 17.3 | 0 | 0 | 0 |