Ratul Khan

Czech Republic
| Full Name | : | Ratul Khan |
| জাতীয়তা | : | Czech Republic |
| জন্ম | : | 30th Jun, 2001 |
| বয়স | : | 25 years, 5 days |
| ব্যাটিংয়ের ধরণ | : | Right Hand Bat |
| খেলাতে ভূমিকা | : | wicket-keeper |
| বোলিংয়ের ধরণ | : | -- |
| birthplace | : | -- |
Career Stats
ব্যাটিং
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| টি২০আই | 3 | 3 | 0 | 149 | 123 | 49.66 | 175.29 | 1 | 0 | 6 | 18 |
| লিস্ট এ | 6 | 6 | 1 | 140 | 37 | 28 | 46.2 | 0 | 0 | 2 | 10 |
| টি২০ | 5 | 5 | 0 | 154 | 123 | 30.8 | 160.41 | 1 | 0 | 6 | 18 |
বোলিং
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টি২০আই | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| লিস্ট এ | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| টি২০ | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |