Muhammed Mayet

South Africa
| Full Name | : | Muhammed Mayet |
| জাতীয়তা | : | South Africa |
| জন্ম | : | 19th Feb, 1998 |
| বয়স | : | 28 years, 2 months, 27 days |
| ব্যাটিংয়ের ধরণ | : | Right Hand Bat |
| খেলাতে ভূমিকা | : | ব্যাটসম্যান |
| বোলিংয়ের ধরণ | : | Right Arm Medium |
| birthplace | : | -- |
Career Stats
ব্যাটিং
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 40 | 67 | 6 | 2016 | 269 | 33.04 | 53.26 | 4 | 8 | 21 | 274 |
| লিস্ট এ | 45 | 43 | 3 | 1132 | 80 | 28.3 | 78.44 | 0 | 7 | 16 | 131 |
| টি২০ | 25 | 24 | 1 | 439 | 76 | 19.08 | 102.09 | 0 | 2 | 24 | 29 |
বোলিং
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 40 | 18 | 104.5 | 339 | 11 | 4/28 | 5/60 | 30.81 | 3.23 | 57.1 | 2 | 0 | 0 |
| লিস্ট এ | 45 | 10 | 44.4 | 211 | 3 | 2/39 | 2/39 | 70.33 | 4.72 | 89.3 | 0 | 0 | 0 |
| টি২০ | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |