Akalanka Ganegama

Sri Lanka
| Full Name | : | Akalanka Ganegama |
| জাতীয়তা | : | Sri Lanka |
| জন্ম | : | 29th Mar, 1981 |
| বয়স | : | 45 years, 1 month22 days |
| ব্যাটিংয়ের ধরণ | : | Right Hand Bat |
| খেলাতে ভূমিকা | : | অল রাউন্ডার |
| বোলিংয়ের ধরণ | : | Right Arm Fast Medium |
| birthplace | : | -- |
Career Stats
ব্যাটিং
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ওয়ানডে | 4 | 2 | 0 | 7 | 7 | 3.5 | 77.77 | 0 | 0 | 0 | 1 |
| FC | 138 | 185 | 29 | 2375 | 133 | 15.22 | 0 | 1 | 5 | 0 | 0 |
| লিস্ট এ | 126 | 67 | 20 | 571 | 31 | 12.14 | 0 | 0 | 0 | 0 | 0 |
| টি২০ | 39 | 29 | 9 | 271 | 38 | 13.55 | 138.97 | 0 | 0 | 22 | 14 |
বোলিং
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ওয়ানডে | 4 | 3 | 11 | 88 | 2 | 2/27 | 2/27 | 44 | 8 | 33 | 0 | 0 | 0 |
| FC | 138 | 0 | 2425.1 | 8598 | 322 | 7/25 | 26.7 | 3.54 | 45.1 | 0 | 13 | 0 | |
| লিস্ট এ | 126 | 0 | 799.3 | 3544 | 147 | 5/20 | 5/20 | 24.1 | 4.43 | 32.6 | 4 | 2 | 0 |
| টি২০ | 39 | 36 | 102.5 | 810 | 30 | 4/13 | 4/13 | 27 | 7.87 | 20.5 | 1 | 0 | 0 |