Waqas Khan

Hong Kong

| Full Name | : | Waqas Khan |
| জাতীয়তা | : | Hong Kong |
| জন্ম | : | 10th Mar, 1999 |
| বয়স | : | 27 years, 2 months, 8 days |
| ব্যাটিংয়ের ধরণ | : | Right Hand Bat |
| খেলাতে ভূমিকা | : | ব্যাটসম্যান |
| বোলিংয়ের ধরণ | : | Right Arm Medium Fast |
| birthplace | : | -- |
Career Stats
ব্যাটিং
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ওয়ানডে | 8 | 5 | 1 | 67 | 35 | 16.75 | 48.90 | 0 | 0 | 0 | 3 |
| টি২০আই | 16 | 14 | 4 | 164 | 60 | 16.40 | 86.77 | 0 | 1 | 5 | 6 |
| FC | 4 | 7 | 0 | 119 | 36 | 17.00 | 44.90 | 0 | 0 | 1 | 13 |
| লিস্ট এ | 12 | 9 | 2 | 106 | 35 | 15.14 | 49.07 | 0 | 0 | 0 | 6 |
| টি২০ | 17 | 15 | 5 | 166 | 60 | 16.60 | 86.91 | 0 | 1 | 5 | 6 |
বোলিং
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ওয়ানডে | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| টি২০আই | 16 | 1 | 1 | 12 | 0 | 12.00 | 0 | 0 | 0 | ||||
| FC | 4 | 1 | 1 | 11 | 0 | 11.00 | 0 | 0 | 0 | ||||
| লিস্ট এ | 12 | 1 | 1 | 6 | 0 | 6.00 | 0 | 0 | 0 | ||||
| টি২০ | 17 | 2 | 5 | 42 | 1 | 1/30 | 1/30 | 42.00 | 8.40 | 30.0 | 0 | 0 | 0 |











