Sultan Ahmed

Oman

| Full Name | : | Sultan Ahmed |
| জাতীয়তা | : | Oman |
| জন্ম | : | 18th Jun, 1977 |
| বয়স | : | 48 years, 11 months, |
| ব্যাটিংয়ের ধরণ | : | Right Hand Bat |
| খেলাতে ভূমিকা | : | |
| বোলিংয়ের ধরণ | : | -- |
| birthplace | : | -- |
Career Stats
ব্যাটিং
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| টি২০আই | 17 | 12 | 3 | 104 | 37 | 11.55 | 125.30 | 0 | 0 | 0 | 14 |
| FC | 9 | 14 | 5 | 146 | 40 | 16.22 | 0 | 0 | 0 | 0 | |
| লিস্ট এ | 25 | 24 | 3 | 504 | 63 | 24.00 | 0 | 3 | 0 | 0 | |
| টি২০ | 31 | 22 | 6 | 234 | 37 | 14.62 | 102.18 | 0 | 0 | 1 | 22 |
বোলিং
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টি২০আই | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| FC | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| লিস্ট এ | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| টি২০ | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

